A Journey Through Time
Matches 1 to 12 of 12 for First Name equals JOANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4258 | ||
2 | ![]() | I3135 | b. Abt 1704 | |
3 | ![]() | I3307 | b. 1808 | |
4 | ![]() | I3434 | b. Abt 1774 | |
5 | ![]() | I4260 | ||
6 | ![]() | I4496 | b. Jun 1719 | Barnstable, MA ![]() |
7 | ![]() | I4499 | b. 18 Jul 1687 | Barnstable, MA ![]() |
8 | ![]() | I2975 | ||
9 | ![]() | I2821 | b. 25 Jan 1749 | |
10 | ![]() | I3195 | b. 24 Nov 1725 | East Bridgewater, Plymouth County, MA ![]() |
11 | ![]() | I5067 | ||
12 | ![]() | I2830 | b. 02 Jul 1792 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.