A Journey Through Time
Matches 1 to 6 of 6 for First Name equals JEMIMA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2915 | b. 24 Oct 1731 | Norwich, New London County, CT ![]() |
2 | ![]() | I3450 | b. 15 Oct 1770 | Bridgewater, Plymouth County, MA ![]() |
3 | ![]() | I4472 | b. 15 Dec 1731 | Colchester, CT ![]() |
4 | ![]() | I4675 | b. 19 Jun 1692 | Stonington, CT ![]() |
5 | ![]() | I4134 | b. 09 Nov 1709 | Barnstable, MA ![]() |
6 | ![]() | I4609 | b. 13 Mar 1745 | Barnstable, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.