A Journey Through Time
Matches 1 to 7 of 7 for First Name equals ICHABOD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4913 | b. Bef May 1674 | Duxbury, MA ![]() |
2 | ![]() | I4265 | b. 08 Mar 1711 | Barnstable, MA ![]() |
3 | ![]() | I4759 | b. 20 Sep 1693 | Marshfield, MA ![]() |
4 | ![]() | I4739 | b. 23 Mar 1758 | East Haddam, CT ![]() |
5 | ![]() | I3252 | b. 1738 | |
6 | ![]() | I3253 | b. 1763 | |
7 | ![]() | I2907 | b. 1768 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.