A Journey Through Time
Matches 1 to 8 of 8 for First Name equals FRANCES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I925 | b. Abt 1650 | |
2 | ![]() | I2988 | ||
3 | ![]() | I4217 | ||
4 | ![]() | I24 | b. 18 May 1918 | |
5 | ![]() | I979 | b. Abt 1624 | |
6 | ![]() | I4407 | b. 26 Jun 1710 | Colchester, CT ![]() |
7 | ![]() | I10 | b. 1770 | Accomac, Accomack, VA ![]() |
8 | ![]() | I664 | b. Abt 1817 | Accomack, VA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.