A Journey Through Time
Matches 1 to 17 of 17 for First Name equals ESTHER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I606 | ||
2 | ![]() | I4807 | ||
3 | ![]() | I4027 | b. 1774 | |
4 | ![]() | I2956 | b. 07 Jun 1717 | Bridgewater, Plymouth County, MA ![]() |
5 | ![]() | I3333 | b. 08 Aug 1753 | |
6 | ![]() | I2 | ||
7 | ![]() | I5120 | b. 04 Apr 1698 | Dartmouth, MA ![]() |
8 | ![]() | I4441 | b. 06 Jul 1724 | East Haddam, CT ![]() |
9 | ![]() | I4697 | ||
10 | ![]() | I1901 | b. 1648 | |
11 | ![]() | I2506 | b. Abt 1682 | |
12 | ![]() | I2009 | b. Abt 1777 | |
13 | ![]() | I2961 | ||
14 | ![]() | I4439 | ||
15 | ![]() | I865 | b. Abt 1770 | |
16 | ![]() | I2752 | b. Abt 1705 | |
17 | ![]() | I2795 | b. 12 May 1753 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.