A Journey Through Time
Matches 1 to 50 of 144 for First Name equals ELIZABETH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13 | ||
2 | ![]() | I34 | ||
3 | ![]() | I1903 | ||
4 | ![]() | I2167 | ||
5 | ![]() | I2169 | ||
6 | ![]() | I879 | b. Abt 1544 | |
7 | ![]() | I2229 | b. Abt 1610 | |
8 | ![]() | I1910 | b. Abt 1613 | |
9 | ![]() | I1410 | b. Abt 1620 | |
10 | ![]() | I871 | b. Abt 1665 | |
11 | ![]() | I853 | b. Abt 1680 | |
12 | ![]() | I990 | b. Abt 1710 | |
13 | ![]() | I988 | b. Abt 1735 | |
14 | ![]() | I2461 | b. Abt 1735 | |
15 | ![]() | I2784 | ||
16 | ![]() | I3894 | ||
17 | ![]() | I5081 | ||
18 | ![]() | I4374 | b. Abt 1689 | |
19 | ![]() | I912 | b. Abt 1750 | |
20 | ![]() | I3576 | b. Abt 1820 | |
21 | ![]() | I5205 | b. 31 Dec 1721 | Tolland, Tolland County, CT ![]() |
22 | ![]() | I851 | b. Abt 1700 | |
23 | ![]() | I2806 | b. Abt 1717 | |
24 | ![]() | I4839 | b. Abt 1643 | Plymouth, MA ![]() |
25 | ![]() | I1891 | b. Abt 1642 | |
26 | ![]() | I908 | b. Abt 1648 | |
27 | ![]() | I5207 | ||
28 | ![]() | I981 | b. Abt 1600 | |
29 | ![]() | I4514 | ||
30 | ![]() | I2804 | ||
31 | ![]() | I4299 | ||
32 | ![]() | I4072 | b. Abt 1666 | Barnstable, MA ![]() |
33 | ![]() | I2303 | b. Abt 1698 | |
34 | ![]() | I2729 | b. 1708 | |
35 | ![]() | I2187 | b. 06 Aug 1880 | |
36 | ![]() | I5094 | ||
37 | ![]() | I4493 | b. 01 Feb 1710/11 | Barnstable, MA ![]() |
38 | ![]() | I5252 | ||
39 | ![]() | I3520 | b. Abt 1764 | |
40 | ![]() | I4847 | b. Abt 1636 | Plymouth, MA ![]() |
41 | ![]() | I5039 | b. 28 Jan 1663 | Hingham, MA ![]() |
42 | ![]() | I5055 | b. 26 Mar 1684 | Bristol, RI ![]() |
43 | ![]() | I5050 | ||
44 | ![]() | I4843 | b. Bef 1644 | Plymouth, MA ![]() |
45 | ![]() | I4528 | b. 26 Aug 1727 | East Haddam, CT ![]() |
46 | ![]() | I3092 | b. 10 Jun 1894 | |
47 | ![]() | I3064 | ||
48 | ![]() | I5187 | b. 29 Jul 1739 | Dartmouth, Bristol County, MA ![]() |
49 | ![]() | I1012 | b. Abt 1690 | |
50 | ![]() | I5134 | b. 15 May 1722 | Dartmouth, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.