A Journey Through Time
Matches 1 to 8 of 8 for First Name equals ELISHA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2945 | b. 08 Feb 1678 | Bridgewater, Plymouth County, MA ![]() |
2 | ![]() | I3142 | b. 22 Mar 1704 | Bridgewater, Plymouth County, MA ![]() |
3 | ![]() | I4017 | b. 04 Jul 1851 | Kent, Putnam County, NY ![]() |
4 | ![]() | I3472 | ||
5 | ![]() | I4580 | b. 12 May 1730 | Plymouth, MA ![]() |
6 | ![]() | I4681 | b. 04 Mar 1727 | East Haddam, CT ![]() |
7 | ![]() | I2240 | b. Abt 1826 | |
8 | ![]() | I2817 | b. 13 Apr 1755 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.