A Journey Through Time
Matches 1 to 14 of 14 for First Name equals EDMUND
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1116 | b. 11 Aug 1802 | |
2 | ![]() | I3217 | ||
3 | ![]() | I183 | b. 1784 | |
4 | ![]() | I2142 | ||
5 | ![]() | I874 | b. 1584 | North Walsham, Norfolk, England ![]() |
6 | ![]() | I1027 | b. Abt 1617 | |
7 | ![]() | I1888 | b. Abt 1647 | |
8 | ![]() | I1874 | b. Abt 1659 | |
9 | ![]() | I1976 | b. Abt 1677 | |
10 | ![]() | I1983 | b. Abt 1692 | |
11 | ![]() | I2038 | b. 18 Aug 1716 | |
12 | ![]() | I1992 | b. Abt 1750 | |
13 | ![]() | I2046 | b. Abt 1767 | |
14 | ![]() | I1999 | b. Abt 1782 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.