A Journey Through Time
Matches 1 to 10 of 10 for First Name equals CORNELIUS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3620 | ||
2 | ![]() | I4349 | b. 1710 | Barnstable, MA ![]() |
3 | ![]() | I3715 | b. 1793 | |
4 | ![]() | I4192 | b. 30 Jul 1709 | Barnstable, MA ![]() |
5 | ![]() | I3675 | ||
6 | ![]() | I3691 | ||
7 | ![]() | I3730 | b. 1797 | |
8 | ![]() | I3722 | b. 1795 | |
9 | ![]() | I4567 | b. 22 Nov 1732 | Middleboro, MA ![]() |
10 | ![]() | I3614 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.