A Journey Through Time
Name | Blanch Ellis [1] | |
Birth | 1893 [1] | |
Gender | Female | |
Reference Number | 2398 | |
Death | 1964 [2] | |
Burial | 1964 | Union Greenbackville Cemetery, Greenbackville, Accomack County, VA ![]() |
Person ID | I2398 | ESVA Connections |
Last Modified | 20 Jan 2013 |
Father | William E. Ellis, b. 20 May 1867, Accomack County, VA ![]() ![]() | |
Mother | Ara Jane "Jannie" Hearthway, b. 1871, VA ![]() | |
Marriage | 1888 | Greenbackville, Accomack County, VA ![]() |
Family ID | F797 | Group Sheet | Family Chart |
Family | Estle Jones, Sr., b. 1889 d. 1977 (Age 88 years) | |||||
Marriage | Y [3] | |||||
Children |
|
|||||
Last Modified | 11 May 2022 | |||||
Family ID | F809 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.