A Journey Through Time
Matches 1 to 11 of 11 for First Name equals BETTY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I333 | ||
2 | ![]() | I2917 | b. 25 Nov 1734 | Windham, Windham County, CT ![]() |
3 | ![]() | I3160 | b. 1738 | |
4 | ![]() | I3372 | b. 1766 | |
5 | ![]() | I3349 | b. 1767 | |
6 | ![]() | I3546 | b. 1773 | |
7 | ![]() | I1418 | ||
8 | ![]() | I2864 | b. Abt 1851 | Mad, Hungary (Germany) ![]() |
9 | ![]() | I3458 | ||
10 | ![]() | I3540 | ||
11 | ![]() | I3367 | b. 11 Apr 1738 | Bridgewater, Plymouth County, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.