A Journey Through Time
Matches 1 to 15 of 15 for First Name equals BETHIAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3220 | ||
2 | ![]() | I2941 | b. 12 May 1669 | Bridgewater, Plymouth County, MA ![]() |
3 | ![]() | I3319 | b. 1739 | |
4 | ![]() | I3193 | b. 13 Apr 1740 | Bridgewater, Plymouth County, MA ![]() |
5 | ![]() | I3502 | b. 1790 | Bridgewater, Plymouth County, MA ![]() |
6 | ![]() | I2950 | b. Abt 1677 | |
7 | ![]() | I5116 | b. 29 Oct 1690 | Dartmouth, MA ![]() |
8 | ![]() | I4262 | b. 03 Feb 1702 | Barnstable, MA ![]() |
9 | ![]() | I3309 | ||
10 | ![]() | I5008 | b. 09 Dec 1681 | Marshfield, MA ![]() |
11 | ![]() | I5012 | b. Abt 1688 | Marshfield, MA ![]() |
12 | ![]() | I5015 | b. Abt 1693 | Marshfield, MA ![]() |
13 | ![]() | I3180 | ||
14 | ![]() | I4664 | ||
15 | ![]() | I4785 | b. | Marshfield, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.