A Journey Through Time
Matches 1 to 7 of 7 for First Name equals BETHIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3013 | ||
2 | ![]() | I3016 | b. Dec 1687 | Barnstable, MA ![]() |
3 | ![]() | I4503 | b. 02 Mar 1712 | Barnstable, MA ![]() |
4 | ![]() | I3023 | b. 01 Sep 1715 | Barnstable, MA ![]() |
5 | ![]() | I4191 | b. 09 Apr 1706 | Barnstable, MA ![]() |
6 | ![]() | I4615 | b. 10 Aug 1734 | Barnstable, MA ![]() |
7 | ![]() | I4541 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.