A Journey Through Time
Matches 1 to 7 of 7 for First Name equals BARNABAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2913 | b. 24 Feb 1729/30 | Norwich, New London County, CT ![]() |
2 | ![]() | I4498 | b. 16 Jan 1724/25 | Barnstable, MA ![]() |
3 | ![]() | I5132 | b. 11 Apr 1718 | Dartmouth, MA ![]() |
4 | ![]() | I5278 | b. 06 May 1753 | Tolland, CT ![]() |
5 | ![]() | I4077 | b. Abt 1659 | Barnstable, MA ![]() |
6 | ![]() | I5026 | b. 08 Feb 1691/92 | Marshfield, MA ![]() |
7 | ![]() | I3028 | b. 22 Oct 1686 | Barnstable, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.