A Journey Through Time
Matches 1 to 48 of 48 for First Name equals [no first name]
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1090 | b. Abt 1725 | |
2 | ![]() | I852 | b. Abt 1664 | |
3 | ![]() | I1157 | b. | Germany ![]() |
4 | ![]() | I982 | b. Abt 1580 | |
5 | ![]() | I1712 | ||
6 | ![]() | I414 | ||
7 | ![]() | I59 | ||
8 | ![]() | I649 | ||
9 | ![]() | I1028 | ||
10 | ![]() | I3967 | ||
11 | ![]() | I3555 | b. 09 Sep 1787 | Marbletown, Ulster County, NY ![]() |
12 | ![]() | I3556 | b. 08 Nov 1795 | Rochester, Ulster County, NY ![]() |
13 | ![]() | I3557 | b. 06 Oct 1799 | Rochester, Ulster County, NY ![]() |
14 | ![]() | I3558 | b. 24 Jan 1805 | Rochester, Ulster County, NY ![]() |
15 | ![]() | I3559 | b. 14 Oct 1807 | |
16 | ![]() | I1716 | ||
17 | ![]() | I411 | ||
18 | ![]() | I1693 | ||
19 | ![]() | I148 | ||
20 | ![]() | I5317 | ||
21 | ![]() | I151 | ||
22 | ![]() | I3254 | ||
23 | ![]() | I2082 | ||
24 | ![]() | I1714 | ||
25 | ![]() | I3593 | b. Abt 1896 | |
26 | ![]() | I889 | ||
27 | ![]() | I937 | b. Abt 1754 | |
28 | ![]() | I5150 | ||
29 | ![]() | I2225 | b. Abt 1670 | |
30 | ![]() | I1692 | ||
31 | ![]() | I568 | ||
32 | ![]() | I1180 | ||
33 | ![]() | I2199 | ||
34 | ![]() | I2211 | ||
35 | ![]() | I1664 | ||
36 | ![]() | I957 | b. Bef 1580 | |
37 | ![]() | I864 | b. Abt 1766 | |
38 | ![]() | I2198 | ||
39 | ![]() | I447 | ||
40 | ![]() | I4719 | ||
41 | ![]() | I259 | ||
42 | ![]() | I1848 | ||
43 | ![]() | I964 | b. Abt 1710 | |
44 | ![]() | I1156 | ||
45 | ![]() | I1380 | ||
46 | ![]() | I1381 | ||
47 | ![]() | I409 | ||
48 | ![]() | I634 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.