A Journey Through Time
1. | Elizabeth VanLeuven was born in 1801; died on 27 Jun 1844; was buried in Jun 1844 in Pine Bush Cemetery, Kerhonkson, Ulster County, NY. Family/Spouse: Abraham Ten Eyck DePuy. Abraham (son of Capt. Moses I DePuy and Maria DeWitt) was born on 19 Dec 1801 in Rochester, Ulster County, NY; died on 27 Jun 1844 in Ulster County, NY. [Group Sheet] [Family Chart]
|
2. | Andrew DeWitt DePuy (1.Elizabeth1) was born in 1826 in Ulster County, NY. Family/Spouse: Rachel Maria Krom. Rachel was born about 1832 in NY. [Group Sheet] [Family Chart]
|
3. | Phebe Ann DePuy (1.Elizabeth1) was born on 16 Oct 1828 in Ulster County, NY. |
4. | Elizabeth Ann DePuy (2.Andrew2, 1.Elizabeth1) was born about 1850. |
5. | Nelson TenEyck "Terry" DePuy (2.Andrew2, 1.Elizabeth1) was born about 1854 in NY. |
6. | Gertude DePuy (2.Andrew2, 1.Elizabeth1) was born about 1857 in NY. |
7. | Mathew DePuy (2.Andrew2, 1.Elizabeth1) was born about 1858 in NY. |
8. | William DePuy (2.Andrew2, 1.Elizabeth1) was born in 1859 in NY; died in 1940 in NY. |
9. | Jacob C. "Jake" DePuy (2.Andrew2, 1.Elizabeth1) was born in 1862 in NY; died on 13 Jan 1955 in NJ. |
10. | Phebe Jane DePuy (2.Andrew2, 1.Elizabeth1) was born in 1864 in NY; died on 02 May 1943 in NY. |
11. | Mary E. DePuy (2.Andrew2, 1.Elizabeth1) was born on 28 Mar 1866 in Wappinger Falls, NY; died on 30 Dec 1951 in Poughkeepsie, Dutchess County, NY. |
12. | Sarah M. DePuy (2.Andrew2, 1.Elizabeth1) was born in 1868 in Ulster County, NY. |
13. | George A. DePuy (2.Andrew2, 1.Elizabeth1) was born in Feb 1870 in NY. George married Lizzie Davis about 1891. Lizzie was born in 1872 in NY; and died. [Group Sheet] [Family Chart]
|
14. | Eli DePuy (2.Andrew2, 1.Elizabeth1) was born in 1872 in NY; died on 19 Jun 1952 in Ulster County, NY; was buried in Jun 1952 in New Platz Rural Cemetery, New Platz, Ulster County, NY. Eli married Sarah Louise Roosa on 16 Nov 1892 in New Paltz, Ulster, NY. Sarah was born in 1872; died in 1951; was buried in 1951 in New Platz Rural Cemetery, New Platz, Ulster County, NY. [Group Sheet] [Family Chart]
|
15. | John DePuy (2.Andrew2, 1.Elizabeth1) was born on 08 Jan 1874 in Rochester, Ulster County, NY; died on 28 Feb 1970 in Newburgh, Orange County, NY. Family/Spouse: Lalia Maude Roe. Lalia was born about 1877 in NY; died on 17 Mar 1972 in Newburgh, Orange County, NY. [Group Sheet] [Family Chart]
|
16. | Luella Mae DePuy (13.George3, 2.Andrew2, 1.Elizabeth1) was born on 12 Jul 1888 in Mettacohants, Ulster County, NY; died on 02 May 1956 in Goshen Hospital, Goshen, NY; was buried on 05 May 1956 in Walkill Valley Cemetery, Walden, NY. Luella married Harry Ezra Roe, Sr. on 18 Sep 1908 in Guilford (Gardiner), Ulster County, NY. Harry (son of David Roe and Jane Ann Scott) was born on 03 Feb 1885 in Gardiner, NY; died on 19 Aug 1971 in Walden, NY; was buried on 21 Aug 1971 in Walkill Valley Cemetery, East Walden, NY. [Group Sheet] [Family Chart]
|
17. | Lounsbery DePuy (13.George3, 2.Andrew2, 1.Elizabeth1) was born in Mar 1893 in NY. |
18. | Calvin B. DePuy (13.George3, 2.Andrew2, 1.Elizabeth1) was born in Mar 1895 in NY. |
19. | Cpl. Frank DePuy (13.George3, 2.Andrew2, 1.Elizabeth1) was born in Sep 1897 in NY; died on 04 Oct 1918 in France. |
20. | Pvt. Wilford J. DePuy (14.Eli3, 2.Andrew2, 1.Elizabeth1) was born on 29 Jun 1894 in New Platz, Ulster County, NY; died on 23 Oct 1918 in Argoance, France; was buried in 1918 in New Platz Rural Cemetery, New Platz, Ulster County, NY. |
21. | Marvin Andrew DePuy (14.Eli3, 2.Andrew2, 1.Elizabeth1) was born on 09 Nov 1896 in Forrest Glen, NY; died in Jul 1979 in Hyde Park, Dutchess, NY. |
22. | Erroll DePuy (14.Eli3, 2.Andrew2, 1.Elizabeth1) was born in 1900 in NY; died in 1900 in NY; was buried in 1900 in New Platz Rural Cemetery, New Platz, Ulster County, NY. |
23. | Milliard Roosa DePuy (14.Eli3, 2.Andrew2, 1.Elizabeth1) was born on 18 Apr 1902 in NY; died in Jun 1984 in Poughkeepsie, Dutchess, NY. |
24. | Harold E. DePuy (14.Eli3, 2.Andrew2, 1.Elizabeth1) was born on 11 Jul 1904 in NY; died in Aug 1981 in New Paltz, Ulster, NY. |
25. | Phillip E. DePuy (14.Eli3, 2.Andrew2, 1.Elizabeth1) was born on 29 Aug 1906 in NY; died in Apr 1983 in NY. |
26. | John Ernest DePuy (14.Eli3, 2.Andrew2, 1.Elizabeth1) was born on 12 May 1909 in Ulster, NY; died on 08 Mar 2005 in Montgomery, Orange, NY. |
27. | Russel DePuy (14.Eli3, 2.Andrew2, 1.Elizabeth1) was born on 30 May 1911 in NY; died on 14 Apr 1986 in Bonita Springs, Lee, FL. |
28. | Andrew John DePuy, Sr. (15.John3, 2.Andrew2, 1.Elizabeth1) was born on 02 Apr 1902 in Cornwall, Orange, NY; died on 18 Sep 1987 in Newburgh, Orange, NY. |
29. | James DePuy (15.John3, 2.Andrew2, 1.Elizabeth1) was born on 12 Apr 1905 in Ward 1, Newburgh, Orange, NY; died on 04 Jun 1986 in VA Hospital, Castle Point, NY. |
30. | Ralph DePuy (15.John3, 2.Andrew2, 1.Elizabeth1) was born about 1909 in NY; died on 12 Jan 1983 in Poughkeepsie, Dutchess, NY. |
31. | Louis DePuy (15.John3, 2.Andrew2, 1.Elizabeth1) was born in 1909; died in Jan 1910 in New Paltz, Ulster, NY. |
32. | Harry Ezra Roe, Jr. (16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 24 Jul 1910 in Maybrook, NY; died on 18 Feb 1974; was buried on 22 Feb 1974 in Wallkill Valley Cemetery, Walden, NY. Harry married Eileen Marie Toner on 11 Dec 1930 in Montgomery, Orange County, NY. Eileen was born on 12 Oct 1912; died on 02 Feb 1981. [Group Sheet] [Family Chart]
|
33. | Charles Joseph Roe (16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 20 Jan 1914 in Maybrook, Orange County, NY; died on 15 Feb 1982 in Newburgh, Orange County, NY. Family/Spouse: Johanna Dlica (__?__). [Group Sheet] [Family Chart] Charles married Donna Macchia on 7 Nov 1945 in Montgomery, Orange County, NY. Donna was born on 2 Dec 1916 in NY; died in Mar 1979 in Newburg, Orange County, NY. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
|
34. | Carl Edwin Roe (16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 16 Feb 1916 in NY; died on 31 Jul 1985 in Santa Maria, Santa Barbara, CA. Carl married Annie George about 1945. Annie (daughter of Chris Pereira George) was born on 20 Jan 1915 in CA; died on 13 Feb 1987 in CA. [Group Sheet] [Family Chart]
|
35. | Cora H Roe (16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born about 1919 in Maybrook, NY; died on 12 Apr 1951 in St. Luke's Cornwall Hospital, Newburgh, NY; was buried on 15 Apr 1951 in Woodlawn Cemetery, Newburgh, NY. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
36. | Anna Mae Roe (16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 28 Feb 1919 in Maybrook, NY; died in 1987 in St. Luke's Hospital, Newburgh, NY. Family/Spouse: Frank B. Barrett, Sr.. [Group Sheet] [Family Chart]
Family/Spouse: (--?--) Babcock. [Group Sheet] [Family Chart]
Family/Spouse: Isaac Bulechwald. [Group Sheet] [Family Chart] |
37. | Mildred Marie Roe (16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 16 Oct 1920 in NY; died on 15 Jan 2000 in Bethlehem, PA. Family/Spouse: (--?--) Schwankol. [Group Sheet] [Family Chart] Family/Spouse: Jim Keegan. [Group Sheet] [Family Chart] Family/Spouse: Patrick "Pete" Benish, Sr.. Patrick (son of Edward Benish and Agnes Chanowipz) was born on 17 Mar 1927 in Newburgh, NY; died on 18 Aug 1999. [Group Sheet] [Family Chart] |
38. | Lawrence (Larry) Roe, Sr. (16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 17 Jan 1923; died on 02 Oct 2009 in Mountlake Terrace, Snohomish, WA. Lawrence married Delphina Rosa Guerrero on 18 Apr 1944. Delphina was born on 10 Sep 1926; died on 06 Oct 1988. [Group Sheet] [Family Chart]
|
39. | George David Roe (16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 11 May 1925; died on 04 Jul 2010 in North Collins, Erie, NY. George married Living [Group Sheet] [Family Chart]
|
40. | Mary Josephine Roe (16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 19 Mar 1927 in Maybrook, Orange, NY; died on 21 Jan 1999 in Nassawadox, Northampton, VA; was buried in J.W. Taylor Memorial Cemetery, Temperanceville, Accomack, VA. Mary married James Milton "Mickey" Matthews on 20 Aug 1945 in Snow Hill, Worchester, MD. James (son of William Garfield 'Will' Matthews and Elizabeth Custis 'Bessie' Lang) was born on 10 Jun 1920 in Temperanceville, Accomack, VA; died on 29 Mar 1999 in Nassawadox, Northampton, VA; was buried on 01 Apr 1999 in J.W. Taylor Memorial Cemetery, Temperanceville, Accomack, VA. [Group Sheet] [Family Chart]
Family/Spouse: Percy H. "Doc" Timberger, Jr.. Percy (son of Percy Roswell Timberger and Mabel Rose Kniffin) was born on 08 Jun 1924 in NY; died on 02 May 1990. [Group Sheet] [Family Chart]
|
41. | Living (16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
42. | William Floyd Roe (16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born about 17 Jun 1930; died on 31 May 2014 in Bethlehem, PA. Family/Spouse: Marion Laura Eichholtz. Marion (daughter of Karl Eichholtz) was born on 31 Dec 1932; died on 10 Jan 2013 in Elizabeth's Hospital, Belleville, IL. [Group Sheet] [Family Chart]
Family/Spouse: Patricia "Pat" Sprague. Patricia (daughter of Franklin O. Sprague and Sarah Williams) was born about 1943 in Fountain Hill, PA; died on 01 Feb 2013 in Bethlehem, PA. [Group Sheet] [Family Chart] |
43. | Anthony Roe (16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 02 May 1933 in Middletown, Orange, NY; died on 16 Aug 1989 in Buffalo, NY. Anthony married Living [Group Sheet] [Family Chart]
|
44. | Howard Roe (16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 08 Apr 1936 in Maybrook, Orange, NY; died in Jun 2016. Howard married Kay Eichholtz on 13 Sep 1958 in Maybrook, NY. Kay (daughter of Karl Eichholtz and Ella) was born on 01 Apr 1940 in Goshen, NY; died on 10 Jan 2012 in Birchwood Manor, North Bend, NE. [Group Sheet] [Family Chart]
|
45. | Madeline Marie Roe (32.Harry5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 30 Sep 1932 in Montgomery, Orange County, NY; died on 6 Jul 2003. Family/Spouse: William Griffin. [Group Sheet] [Family Chart]
|
46. | Margaret Mae Roe (32.Harry5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 10 Aug 1934; died on 28 Jun 2006. Margaret married Lee Crane on 1 Jul 1957. [Group Sheet] [Family Chart]
|
47. | Ezra Harry Roe (32.Harry5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 11 Jan 1937; died on 22 Oct 1991 in St. Lukes Hospital, Newburgh, Orange County, NY; was buried on 25 Oct 1991 in Wallkill Valley Cemetery, Walden, Orange County, NY. Ezra married Joan Ann Ruff on 17 Jun 1955. Joan (daughter of Winton Duane Ruff and Agnes MaryEllen Smith) was born on 23 Oct 1939 in Cornwall, NY; died on 15 Jan 2016 in Branford, CT. [Group Sheet] [Family Chart]
|
48. | Living (32.Harry5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
49. | Living (32.Harry5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
50. | Beatrice Marie Roe (33.Charles5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 2 Jan 1942 in Malrlboro, Ulster County, NY; died in Jan 1991. |
51. | Arthur Charles Roe (33.Charles5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 2 May 1943 in Ellenville, Ulster County, NY; died on 2 Sep 2016 in Kerhonkson, Ulster County, NY. |
52. | Shirley Roe (34.Carl5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born in Feb in San Luis Obispo, CA. Family/Spouse: Larry Grims. [Group Sheet] [Family Chart]
Family/Spouse: Lew Johnson. [Group Sheet] [Family Chart] |
53. | Living (34.Carl5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart] |
54. | Living (34.Carl5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
55. | Living (35.Cora5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
56. | Betty Barrett (36.Anna5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: (--?--) Marscinak. [Group Sheet] [Family Chart] |
57. | Nancy Barrett (36.Anna5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: (--?--) Baberie. [Group Sheet] [Family Chart] |
58. | Frank W. Barrett, Jr. (36.Anna5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
59. | Lucy Barrett (36.Anna5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 17 Apr 1938; died on 22 Oct 2011. Family/Spouse: (--?--) Boerner. [Group Sheet] [Family Chart] |
60. | Living (36.Anna5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
61. | Jerry Babcock (36.Anna5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
62. | Living (38.Lawrence5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
63. | Living (38.Lawrence5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
|
64. | Living (38.Lawrence5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
65. | Living (39.George5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
66. | Living (39.George5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
67. | Living (39.George5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
68. | Living (39.George5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
69. | Living (39.George5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
70. | Living (40.Mary5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
71. | Living (40.Mary5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart] |
72. | Living (40.Mary5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
73. | Living (40.Mary5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
|
74. | Thomas Eugene Timberger (41.Living5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 05 Oct 1947; died on 29 Oct 2016 in Houston, TX. Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Gwen (--?--). [Group Sheet] [Family Chart] |
75. | Stephen Roe (42.William5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Donna M Jarocki. [Group Sheet] [Family Chart]
|
76. | Living (42.William5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
|
77. | William "Billy" Floyd Roe (42.William5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 23 Nov 1955 in Maybrook, NY; died on 30 Jun 1996. |
78. | Living (42.William5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
|
79. | Living (43.Anthony5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
80. | Living (43.Anthony5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
81. | Living (43.Anthony5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
82. | Living (43.Anthony5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
83. | Karen Roe (44.Howard5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Darell Johnston. [Group Sheet] [Family Chart] |
84. | Living (44.Howard5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
85. | Living (44.Howard5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
86. | Living (45.Madeline6, 32.Harry5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
87. | Living (45.Madeline6, 32.Harry5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
88. | Living (45.Madeline6, 32.Harry5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
89. | Living (46.Margaret6, 32.Harry5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
90. | Living (46.Margaret6, 32.Harry5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
91. | Living (46.Margaret6, 32.Harry5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
92. | Debra Mary Roe (47.Ezra6, 32.Harry5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 31 Oct 1955; died on 13 Feb 1958. |
93. | Michael Harry Dwayne Roe (47.Ezra6, 32.Harry5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 25 Feb 1958; died on 11 Aug 2018. Family/Spouse: (--?--) (--?--). [Group Sheet] [Family Chart]
|
94. | Living (47.Ezra6, 32.Harry5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
95. | Living (47.Ezra6, 32.Harry5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
96. | Living (47.Ezra6, 32.Harry5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
97. | Heather Marie Owejan (49.Living6, 32.Harry5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
98. | Living (49.Living6, 32.Harry5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
99. | Larry Grims, Jr (52.Shirley6, 34.Carl5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
100. | Angie Grims (52.Shirley6, 34.Carl5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
101. | Kevin Grims (52.Shirley6, 34.Carl5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
102. | Cornia Jean Wilson (55.Living6, 35.Cora5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Anthony Carfizzi. [Group Sheet] [Family Chart]
|
103. | Michael Paul Wilson (55.Living6, 35.Cora5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Lynda (--?--). [Group Sheet] [Family Chart]
|
104. | Pamela Wilson (55.Living6, 35.Cora5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Leroy Palmer. [Group Sheet] [Family Chart]
|
105. | Lawrence Roe, III (62.Living6, 38.Lawrence5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
106. | Greg Stirling Roe (62.Living6, 38.Lawrence5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
107. | Alexander John Roe (63.Living6, 38.Lawrence5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
108. | Living (64.Living6, 38.Lawrence5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
109. | Living (64.Living6, 38.Lawrence5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
110. | Krista June Redick (64.Living6, 38.Lawrence5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 19 Jul 1985; died on 18 Oct 2007. |
111. | Angela Roe (65.Living6, 39.George5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
112. | Jacob Roe (65.Living6, 39.George5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: (--?--) (--?--). [Group Sheet] [Family Chart]
|
113. | Living (66.Living6, 39.George5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
114. | Living (66.Living6, 39.George5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
|
115. | Living (66.Living6, 39.George5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
|
116. | Living (66.Living6, 39.George5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
117. | Living (66.Living6, 39.George5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
|
118. | Living (67.Living6, 39.George5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
119. | Living (67.Living6, 39.George5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
120. | Charlene Roe (69.Living6, 39.George5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
121. | Katie Roe (69.Living6, 39.George5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
122. | Dean Roe, Jr. (69.Living6, 39.George5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
123. | Brianna Roe (69.Living6, 39.George5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
124. | Matthew Roe (69.Living6, 39.George5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
125. | Living (70.Living6, 40.Mary5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
|
126. | Living (70.Living6, 40.Mary5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
|
127. | Living (70.Living6, 40.Mary5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
128. | Living (72.Living6, 40.Mary5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
129. | Living (72.Living6, 40.Mary5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
130. | Living (72.Living6, 40.Mary5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
131. | Living (73.Living6, 40.Mary5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
|
132. | Living (74.Thomas6, 41.Living5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
|
133. | Living (74.Thomas6, 41.Living5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
|
134. | Living (74.Thomas6, 41.Living5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
135. | Living (75.Stephen6, 42.William5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
|
136. | Living (76.Living6, 42.William5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
|
137. | Living (76.Living6, 42.William5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
|
138. | Living (76.Living6, 42.William5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
139. | Living (78.Living6, 42.William5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
140. | Living (78.Living6, 42.William5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) |
141. | Living (79.Living6, 43.Anthony5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
142. | Jamie Riehle (79.Living6, 43.Anthony5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) was born on 27 Nov 1979; died on 27 Nov 1979. |
143. | Living (79.Living6, 43.Anthony5, 16.Luella4, 13.George3, 2.Andrew2, 1.Elizabeth1) Living married Living [Group Sheet] [Family Chart]
|
