A Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ellis, William Henry | 16 Apr 1835 | Worcester County, MD | I2368 |
2 | Lambertson, Elizabeth H. 'Eliza' | 01 Mar 1844 | Worcester County, MD | I3574 |
3 | Reid, John L. | 20 Sep 1843 | Worcester County, MD | I3573 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bowen, Rhoda | Abt 1810 | Worcester County, MD | I2598 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Scarburgh, William P. | 1880 | Worcester County, MD | I2173 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lucas / Bowen | 06 Oct 1796 | Worcester County, MD | F848 |
2 | Lucas / Byrd | 18 Apr 1825 | Worcester County, MD | F844 |
3 | Lucas / Merrill | 29 Oct 1811 | Worcester County, MD | F849 |
4 | Reid / Lambertson | 11 Apr 1866 | Worcester County, MD | F1245 |
5 | Reid / Pruitt | 22 Dec 1903 | Worcester County, MD | F1246 |
6 | Turner / Scarburgh | 16 Oct 1807 | Worcester County, MD | F722 |
7 | Ward / Pruitt | 01 Oct 1884 | Worcester County, MD | F1248 |
Matches 1 to 5 of 5
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Scarburgh / Read | 17 Feb 1818 | Worcester County, MD | F684 |
2 | Scarburgh / West | 23 Jul 1817 | Worcester County, MD | F664 |
3 | Scarburgh / Young | 05 Aug 1858 | Worcester County, MD | F333 |
4 | Smith / Scarburgh | 18 Aug 1840 | Worcester County, MD | F697 |
5 | Taylor / Kelly | 21 Jan 1860 | Worcester County, MD | F254 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.