A Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Ward 35, Philadelphia, PA | I491 |
2 | ![]() | 1920 | Ward 35, Philadelphia, PA | I491 |
3 | ![]() | 1920 | Ward 35, Philadelphia, PA | I2073 |
4 | ![]() | 1920 | Ward 35, Philadelphia, PA | I2071 |
5 | ![]() | 1920 | Ward 35, Philadelphia, PA | I2074 |
6 | ![]() | 1920 | Ward 35, Philadelphia, PA | I2070 |
7 | ![]() | 1920 | Ward 35, Philadelphia, PA | I2068 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.