A Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DePuy, Andrew DeWitt | 1826 | Ulster County, NY | I2687 |
2 | DePuy, Phebe Ann | 16 Oct 1828 | Ulster County, NY | I3552 |
3 | DePuy, Sarah M. | 1868 | Ulster County, NY | I2693 |
4 | Edwards, Minnie | Ulster County, NY | I3977 | |
5 | Lewis, John W. | Ulster County, NY | I3976 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DePuy Janneky (Jane) Bruyn | 29 Oct 1872 | Ulster County, NY | I3558 |
2 | DePuy, Abraham Ten Eyck | 27 Jun 1844 | Ulster County, NY | I3551 |
3 | DePuy, Eli | 19 Jun 1952 | Ulster County, NY | I2694 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Elmendorf, Harriet | 1860 | Ulster County, NY | I100 |
2 | Roe, Albert Luther | 1860 | Ulster County, NY | I1460 |
3 | Roe, David | 1860 | Ulster County, NY | I1275 |
4 | Roe, George W. | 1860 | Ulster County, NY | I1458 |
5 | Roe, Hannah | 1860 | Ulster County, NY | I1457 |
6 | Roe, Henry H. | 1860 | Ulster County, NY | I1455 |
7 | Roe, James Elmendorf | 1860 | Ulster County, NY | I1456 |
8 | Roe, William Jr. | 1860 | Ulster County, NY | I1459 |
9 | Roe, William M. | 1860 | Ulster County, NY | I99 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-Draft | Person ID | ||
---|---|---|---|---|
1 | DePuy, Pvt. Wilford J. | 05 Jun 1917 | Ulster County, NY | I2703 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.