A Journey Through Time
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lang, 'baby girl' | 1900 | Temperanceville, Accomack, VA | I711 |
2 | Lang, Clyde Cleveland | 31 Aug 1891 | Temperanceville, Accomack, VA | I702 |
3 | Lang, Edith Dennis | 01 Feb 1889 | Temperanceville, Accomack, VA | I712 |
4 | Lang, Elizabeth Custis 'Bessie' | 01 Feb 1889 | Temperanceville, Accomack, VA | I713 |
5 | Lang, George Norman | 14 Mar 1896 | Temperanceville, Accomack, VA | I694 |
6 | Lang, Lola Frances | 29 Oct 1891 | Temperanceville, Accomack, VA | I714 |
7 | Lang, Stella Marie | 02 Jul 1902 | Temperanceville, Accomack, VA | I710 |
8 | Lang, Winnie Laura | 25 Oct 1904 | Temperanceville, Accomack, VA | I709 |
9 | Matthews, Edith Harriet | 08 Mar 1927 | Temperanceville, Accomack, VA | I715 |
10 | Matthews, Elmer Clinton | 31 Dec 1888 | Temperanceville, Accomack, VA | I562 |
11 | Matthews, James Milton "Mickey" | 10 Jun 1920 | Temperanceville, Accomack, VA | I716 |
12 | Matthews, William Garfield 'Will' | 10 Jul 1881 | Temperanceville, Accomack, VA | I717 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Corbin, Arinthia Dennis | 21 Mar 1925 | Temperanceville, Accomack, VA | I449 |
2 | Fisher, Verna | Jul 1970 | Temperanceville, Accomack, VA | I277 |
3 | Justice, Mattie Gertrude | Apr 1971 | Temperanceville, Accomack, VA | I345 |
4 | Lang, 'baby girl' | 1900 | Temperanceville, Accomack, VA | I711 |
5 | Lang, David Carl | 1955 | Temperanceville, Accomack, VA | I297 |
6 | Lang, Edgar Lepcher | Dec 1979 | Temperanceville, Accomack, VA | I284 |
7 | Lang, Edith Dennis | 09 Dec 1922 | Temperanceville, Accomack, VA | I712 |
8 | Lang, Frank Clarence | Feb 1971 | Temperanceville, Accomack, VA | I699 |
9 | Lang, George Norman | 27 Jun 1964 | Temperanceville, Accomack, VA | I694 |
10 | Lang, James Custis 'Tob' Jr. | 20 Jan 1947 | Temperanceville, Accomack, VA | I691 |
11 | Lang, Lola Frances | 02 Apr 1980 | Temperanceville, Accomack, VA | I714 |
12 | Lang, Patricia J. 'Patsy' | 1946 | Temperanceville, Accomack, VA | I283 |
13 | Lang, William C. | 10 Nov 1969 | Temperanceville, Accomack, VA | I182 |
14 | Matthews, Edith Harriet | 08 Mar 1927 | Temperanceville, Accomack, VA | I715 |
15 | Matthews, William Garfield 'Will' | 24 Jan 1955 | Temperanceville, Accomack, VA | I717 |
16 | Moltedo, Hunter Ryan | 30 Mar 1997 | Temperanceville, Accomack, VA | I790 |
17 | Taylor, Otho Lee 'Toby' | 18 Feb 1988 | Temperanceville, Accomack, VA | I718 |
18 | Tyndall, William Harry | Mar 1980 | Temperanceville, Accomack, VA | I408 |
19 | Warner, Ida Dixie | 14 May 1927 | Temperanceville, Accomack, VA | I454 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Moltedo, Hunter Ryan | 04 Apr 1997 | Temperanceville, Accomack, VA | I790 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lucas, Clara White | 1910 | Temperanceville, Accomack, VA | I557 |
2 | Matthews, Elmer Clinton | 1910 | Temperanceville, Accomack, VA | I562 |
3 | Matthews, Julius Gilette | 1910 | Temperanceville, Accomack, VA | I560 |
4 | Matthews, Laura | 1910 | Temperanceville, Accomack, VA | I567 |
5 | Matthews, William Garfield 'Will' | 1910 | Temperanceville, Accomack, VA | I717 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Lang, Clifton Ellis | 1941 | Temperanceville, Accomack, VA | I698 |
2 | Lang, Clyde Cleveland | 05 Jun 1917 | Temperanceville, Accomack, VA | I702 |
3 | Lang, Frank Clarence | 12 Sep 1918 | Temperanceville, Accomack, VA | I699 |
4 | Lang, Frank Clarence | 1941 | Temperanceville, Accomack, VA | I699 |
5 | Lang, George Norman | 05 Jun 1917 | Temperanceville, Accomack, VA | I694 |
6 | Lang, George Norman | 1942 | Temperanceville, Accomack, VA | I694 |
7 | Lang, Harry Hayes | Jun 1917 | Temperanceville, Accomack, VA | I696 |
8 | Lang, Harry Hayes | 1942 | Temperanceville, Accomack, VA | I696 |
9 | Lang, Hiram Short | Jun 1917 | Temperanceville, Accomack, VA | I697 |
10 | Lang, Hiram Short | 1942 | Temperanceville, Accomack, VA | I697 |
11 | Matthews, Elmer Clinton | 05 Jun 1917 | Temperanceville, Accomack, VA | I562 |
12 | Matthews, Elmer Clinton | 1942 | Temperanceville, Accomack, VA | I562 |
13 | Matthews, William Garfield 'Will' | 1942 | Temperanceville, Accomack, VA | I717 |
14 | Satchell, Oscar Carroll | 05 Jun 1917 | Temperanceville, Accomack, VA | I735 |
15 | Tull, Jesse Norris | 05 Jun 1917 | Temperanceville, Accomack, VA | I132 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lang / Barnes | 09 Oct 1907 | Temperanceville, Accomack, VA | F156 |
2 | Lang / Taylor | 02 Jan 1861 | Temperanceville, Accomack, VA | F191 |
3 | Matthews / Lang | 14 Jun 1917 | Temperanceville, Accomack, VA | F317 |
4 | Mears / Lang | 10 May 1876 | Temperanceville, Accomack, VA | F68 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.