A Journey Through Time
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1900 | Temperanceville, Accomack, VA | I711 | |
| 2 | 31 Aug 1891 | Temperanceville, Accomack, VA | I702 | |
| 3 | 01 Feb 1889 | Temperanceville, Accomack, VA | I712 | |
| 4 | 01 Feb 1889 | Temperanceville, Accomack, VA | I713 | |
| 5 | 14 Mar 1896 | Temperanceville, Accomack, VA | I694 | |
| 6 | 29 Oct 1891 | Temperanceville, Accomack, VA | I714 | |
| 7 | 02 Jul 1902 | Temperanceville, Accomack, VA | I710 | |
| 8 | 25 Oct 1904 | Temperanceville, Accomack, VA | I709 | |
| 9 | 08 Mar 1927 | Temperanceville, Accomack, VA | I715 | |
| 10 | 31 Dec 1888 | Temperanceville, Accomack, VA | I562 | |
| 11 | 10 Jun 1920 | Temperanceville, Accomack, VA | I716 | |
| 12 | 10 Jul 1881 | Temperanceville, Accomack, VA | I717 | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Mar 1925 | Temperanceville, Accomack, VA | I449 | |
| 2 | Jul 1970 | Temperanceville, Accomack, VA | I277 | |
| 3 | Apr 1971 | Temperanceville, Accomack, VA | I345 | |
| 4 | 1900 | Temperanceville, Accomack, VA | I711 | |
| 5 | 1955 | Temperanceville, Accomack, VA | I297 | |
| 6 | Dec 1979 | Temperanceville, Accomack, VA | I284 | |
| 7 | 09 Dec 1922 | Temperanceville, Accomack, VA | I712 | |
| 8 | Feb 1971 | Temperanceville, Accomack, VA | I699 | |
| 9 | 27 Jun 1964 | Temperanceville, Accomack, VA | I694 | |
| 10 | 20 Jan 1947 | Temperanceville, Accomack, VA | I691 | |
| 11 | 02 Apr 1980 | Temperanceville, Accomack, VA | I714 | |
| 12 | 1946 | Temperanceville, Accomack, VA | I283 | |
| 13 | 10 Nov 1969 | Temperanceville, Accomack, VA | I182 | |
| 14 | 08 Mar 1927 | Temperanceville, Accomack, VA | I715 | |
| 15 | 24 Jan 1955 | Temperanceville, Accomack, VA | I717 | |
| 16 | 30 Mar 1997 | Temperanceville, Accomack, VA | I790 | |
| 17 | 18 Feb 1988 | Temperanceville, Accomack, VA | I718 | |
| 18 | Mar 1980 | Temperanceville, Accomack, VA | I408 | |
| 19 | 14 May 1927 | Temperanceville, Accomack, VA | I454 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 04 Apr 1997 | Temperanceville, Accomack, VA | I790 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1910 | Temperanceville, Accomack, VA | I557 | |
| 2 | 1910 | Temperanceville, Accomack, VA | I562 | |
| 3 | 1910 | Temperanceville, Accomack, VA | I560 | |
| 4 | 1910 | Temperanceville, Accomack, VA | I567 | |
| 5 | 1910 | Temperanceville, Accomack, VA | I717 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1941 | Temperanceville, Accomack, VA | I698 | |
| 2 | 05 Jun 1917 | Temperanceville, Accomack, VA | I702 | |
| 3 | 12 Sep 1918 | Temperanceville, Accomack, VA | I699 | |
| 4 | 1941 | Temperanceville, Accomack, VA | I699 | |
| 5 | 05 Jun 1917 | Temperanceville, Accomack, VA | I694 | |
| 6 | 1942 | Temperanceville, Accomack, VA | I694 | |
| 7 | Jun 1917 | Temperanceville, Accomack, VA | I696 | |
| 8 | 1942 | Temperanceville, Accomack, VA | I696 | |
| 9 | Jun 1917 | Temperanceville, Accomack, VA | I697 | |
| 10 | 1942 | Temperanceville, Accomack, VA | I697 | |
| 11 | 05 Jun 1917 | Temperanceville, Accomack, VA | I562 | |
| 12 | 1942 | Temperanceville, Accomack, VA | I562 | |
| 13 | 1942 | Temperanceville, Accomack, VA | I717 | |
| 14 | 05 Jun 1917 | Temperanceville, Accomack, VA | I735 | |
| 15 | 05 Jun 1917 | Temperanceville, Accomack, VA | I132 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Lang / Barnes | 09 Oct 1907 | Temperanceville, Accomack, VA | F156 |
| 2 | Lang / Taylor | 02 Jan 1861 | Temperanceville, Accomack, VA | F191 |
| 3 | Matthews / Lang | 14 Jun 1917 | Temperanceville, Accomack, VA | F317 |
| 4 | Mears / Lang | 10 May 1876 | Temperanceville, Accomack, VA | F68 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.