A Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brinkerhoff, Gertrude | 10 Aug 1867 | Somers, Westchester County, NY | I102 |
2 | Kniffin, Caroline | 21 Nov 1837 | Somers, Westchester County, NY | I159 |
3 | Kniffin, William | 24 Nov 1856 | Somers, Westchester County, NY | I101 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brinkerhoff, Gertrude | Somers, Westchester County, NY | I102 | |
2 | Kniffin, Caroline | Somers, Westchester County, NY | I159 | |
3 | Kniffin, William | Somers, Westchester County, NY | I101 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.