A Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Otis, David Harris | 04 Apr 1775 | Scituate, Plymouth County, MA | I5242 |
2 | Otis, Ephraim | 28 Jul 1708 | Scituate, Plymouth County, MA | I4898 |
3 | Otis, Job | 20 Mar 1677 | Scituate, Plymouth County, MA | I5245 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harris, Sarah | 26 Jun 1826 | Scituate, Plymouth County, MA | I4897 |
2 | Otis, Ephraim | 14 Dec 1794 | Scituate, Plymouth County, MA | I4898 |
3 | Otis, Ephraim | 21 Oct 1816 | Scituate, Plymouth County, MA | I4896 |
4 | Otis, Job | 1758 | Scituate, Plymouth County, MA | I5245 |
5 | Sturtevant, Mary | 10 Feb 1717/18 | Scituate, Plymouth County, MA | I4900 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Little / Sturtevant | 22 Nov 1672 | Scituate, Plymouth County, MA | F1524 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.