A Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DePuy Anna Margaret | 08 Nov 1795 | Rochester, Ulster County, NY | I3556 |
2 | DePuy Andrew DeWitt | 06 Oct 1799 | Rochester, Ulster County, NY | I3557 |
3 | DePuy Janneky (Jane) Bruyn | 24 Jan 1805 | Rochester, Ulster County, NY | I3558 |
4 | DePuy, Abraham Ten Eyck | 19 Dec 1801 | Rochester, Ulster County, NY | I3551 |
5 | DePuy, John | 08 Jan 1874 | Rochester, Ulster County, NY | I2695 |
6 | DePuy, Capt. Moses I | 16 Nov 1766 | Rochester, Ulster County, NY | I3553 |
7 | Quick, Maria Middagh | 10 Oct 1830 | Rochester, Ulster County, NY | I97 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DePuy Anna Margaret | 14 Feb 1826 | Rochester, Ulster County, NY | I3556 |
2 | DePuy, Capt. Moses I | 1856 | Rochester, Ulster County, NY | I3553 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DePuy, Abraham Ten Eyck | 1830 | Rochester, Ulster County, NY | I3551 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.