A Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lang, Fannie Powell | 1900 | Pungoteague District, Accomack, VA | I692 |
2 | Lang, Fannie Powell | 1910 | Pungoteague District, Accomack, VA | I692 |
3 | Lang, Fannie Powell | 1920 | Pungoteague District, Accomack, VA | I692 |
4 | Mapp, Garland Bowdoin 'Bordy' | 1900 | Pungoteague District, Accomack, VA | I435 |
5 | Mapp, Ina | 1900 | Pungoteague District, Accomack, VA | I429 |
6 | Mapp, James Bowdoin 'Brodie' | 1900 | Pungoteague District, Accomack, VA | I419 |
7 | Mapp, William James | 1900 | Pungoteague District, Accomack, VA | I423 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.