A Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Witter, Deacon Asa | 01 Oct 1744 | Preston, New London County, CT | I2793 |
2 | Witter, Deborah | 19 Apr 1762 | Preston, New London County, CT | I2819 |
3 | Witter, Elizabeth | 03 Mar 1694 | Preston, New London County, CT | I2733 |
4 | Witter, Hannah | 1742 | Preston, New London County, CT | I2811 |
5 | Witter, William | 24 May 1705 | Preston, New London County, CT | I2728 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Avery, Elizabeth | 09 Aug 1798 | Preston, New London County, CT | I2806 |
2 | Bishop, Elizabeth | 26 Aug 1765 | Preston, New London County, CT | I2804 |
3 | Brewster, Benjamin | 07 Nov 1752 | Preston, New London County, CT | I2734 |
4 | Smith, Zerviah | 30 Jan 1737 | Preston, New London County, CT | I2799 |
5 | Standish, Capt. Josiah | 19 Mar 1690 | Preston, New London County, CT | I2982 |
6 | Witter, Elizabeth | 21 Feb 1741 | Preston, New London County, CT | I2733 |
7 | Witter, Hannah | 1742 | Preston, New London County, CT | I2811 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Witter, Hannah | 10 Oct 1742 | Preston, New London County, CT | I2811 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brewster / Witter | 13 Oct 1713 | Preston, New London County, CT | F915 |
2 | Witter / Bishop | 04 Oct 1759 | Preston, New London County, CT | F909 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.