A Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Churn, Jewel | 22 Sep 1971 | Pocomoke City, Worcester, MD | I355 |
2 | Lang, Lester N | Apr 1980 | Pocomoke City, Worcester, MD | I238 |
3 | Matthews, Emma W. | 31 Jan 1941 | Pocomoke City, Worcester, MD | I1353 |
4 | Pruitt, John Edward | 04 Nov 1970 | Pocomoke City, Worcester, MD | I52 |
5 | Taylor, Susan | 28 Feb 1971 | Pocomoke City, Worcester, MD | I48 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Mears, Eleanor Jane | 25 Feb 2005 | Pocomoke City, Worcester, MD | I639 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maude C. Lawson | 1920 | Pocomoke City, Worcester, MD | I165 |
2 | Maude C. Lawson | 1930 | Pocomoke City, Worcester, MD | I165 |
3 | Lang, Donald | 1986 | Pocomoke City, Worcester, MD | I224 |
4 | Matthews, Norman William | 1930 | Pocomoke City, Worcester, MD | I162 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Lynn | 22 Feb 2005 | Pocomoke City, Worcester, MD | I651 |
2 | Patricia | 22 Feb 2005 | Pocomoke City, Worcester, MD | I658 |
3 | Patsy | 22 Feb 2005 | Pocomoke City, Worcester, MD | I657 |
4 | Lang, Robert Cale III | 22 Feb 2005 | Pocomoke City, Worcester, MD | I653 |
5 | Lang, William Hundley | 25 Apr 1942 | Pocomoke City, Worcester, MD | I700 |
6 | Mears, David | 22 Feb 2005 | Pocomoke City, Worcester, MD | I642 |
7 | Mears, John Sr. | 22 Feb 2005 | Pocomoke City, Worcester, MD | I641 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lang / Milliner | 19 Nov 1912 | Pocomoke City, Worcester, MD | F57 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.