A Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lucas, Samuel Parker | 03 Mar 1919 | Peno, Pike County, MO | I2612 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lucas, Alfred Parker | 1910 | Peno, Pike County, MO | I2632 |
2 | Lucas, Alfred Parker | 1920 | Peno, Pike County, MO | I2632 |
3 | Lucas, Alfred Parker | 1930 | Peno, Pike County, MO | I2632 |
4 | Lucas, Eugene Orvil | 1900 | Peno, Pike County, MO | I2622 |
5 | Lucas, James Elbridge | 1920 | Peno, Pike County, MO | I2620 |
6 | Lucas, Samuel Parker | 1870 | Peno, Pike County, MO | I2612 |
7 | Lucas, Samuel Parker | 1900 | Peno, Pike County, MO | I2612 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.