A Journey Through Time
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elida | Abt 1883 | PA | I614 |
2 | Rachel G. | Abt 1847 | PA | I2515 |
3 | Bartell, Charles | Abt 1908 | PA | I611 |
4 | Bartell, Dulcie | Abt 1903 | PA | I613 |
5 | Bartell, Joseph | Abt 1882 | PA | I607 |
6 | Bartell, Joseph | Abt 1912 | PA | I609 |
7 | Bartell, Lamar | Abt 1906 | PA | I612 |
8 | Bartell, Pauline | Abt 1910 | PA | I610 |
9 | Grant, John Kelly | 02 Jun 1799 | PA | I5158 |
10 | Grant, Margaret Moody | 23 Oct 1795 | PA | I5156 |
11 | Grant, Noah Bean | Nov 1797 | PA | I5157 |
12 | Grant, Susan A. | 07 Dec 1792 | PA | I5154 |
13 | Harres, Amelia J. | Feb 1839 | PA | I4891 |
14 | Miller, Rachel | PA | I5149 | |
15 | Otis, William Alfred | 02 Feb 1865 | PA | I5233 |
16 | Reese, Matilida | Abt 1872 | PA | I2068 |
17 | Truelove, Emma | Abt 1850 | PA | I2443 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.