A Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Taylor, John Sidney | 05 Feb 1951 | Oak Hall, Accomack, VA | I511 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Gillespie, May | 1945 | Oak Hall, Accomack, VA | I36 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Lang, Lola Frances | Oak Hall, Accomack, VA | I714 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hickman, Ralph | 22 Feb 2005 | Oak Hall, Accomack, VA | I654 |
2 | Lang, Clifton Ellis | Jun 1917 | Oak Hall, Accomack, VA | I698 |
3 | Lang, William Hundley | 12 Sep 1918 | Oak Hall, Accomack, VA | I700 |
4 | Mears, Joan B. 'Joanne' | 22 Feb 2005 | Oak Hall, Accomack, VA | I645 |
5 | Taylor, John Sidney | 12 Sep 1918 | Oak Hall, Accomack, VA | I511 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lang / Churn | 22 Dec 1922 | Oak Hall, Accomack, VA | F161 |
2 | Lang / Dennis | 15 Apr 1908 | Oak Hall, Accomack, VA | F132 |
3 | Taylor / Lang | 09 Jun 1932 | Oak Hall, Accomack, VA | F265 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.