A Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jocob, Mary "Polly" | Abt 1765 | Northampton County, VA | I2095 |
2 | Joynes, Thomas R. | Abt 1843 | Northampton County, VA | I2163 |
3 | Scarburgh, Capt. John | Abt 1760 | Northampton County, VA | I2045 |
4 | Scarburgh, Vienna Pitts | 03 Dec 1790 | Northampton County, VA | I2096 |
5 | Turner, John Russell | 25 Jun 1787 | Northampton County, VA | I2097 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Scarburgh, William P. | 1900 | Northampton County, VA | I2173 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fisher / | Abt 1630 | Northampton County, VA | F765 |
2 | Fisher / Dalby | Abt 1730 | Northampton County, VA | F759 |
3 | Scarburgh / Parks | 02 Oct 1810 | Northampton County, VA | F700 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.