A Journey Through Time
Matches 1 to 50 of 62
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Martha A | 1900 | Metompkin District, Accomack, VA | I344 |
2 | Martha A | 1910 | Metompkin District, Accomack, VA | I344 |
3 | Finney, George Barnes | 1870 | Metompkin District, Accomack, VA | I98 |
4 | Finney, George Barnes | 1900 | Metompkin District, Accomack, VA | I98 |
5 | Finney, George Barnes | 1910 | Metompkin District, Accomack, VA | I98 |
6 | Finney, George Barnes | 1920 | Metompkin District, Accomack, VA | I98 |
7 | Finney, George Barnes | 1930 | Metompkin District, Accomack, VA | I98 |
8 | Finney, George Garnett | 1900 | Metompkin District, Accomack, VA | I754 |
9 | Finney, George Garnett | 1910 | Metompkin District, Accomack, VA | I754 |
10 | Finney, Henry Schley | 1900 | Metompkin District, Accomack, VA | I753 |
11 | Finney, Henry Schley | 1910 | Metompkin District, Accomack, VA | I753 |
12 | Finney, James A | 1910 | Metompkin District, Accomack, VA | I752 |
13 | Finney, James A | 1930 | Metompkin District, Accomack, VA | I752 |
14 | Finney, Leonard Warner | 1900 | Metompkin District, Accomack, VA | I758 |
15 | Finney, Mary | 1900 | Metompkin District, Accomack, VA | I751 |
16 | Finney, Mary | 1910 | Metompkin District, Accomack, VA | I751 |
17 | Finney, Verna K | 1900 | Metompkin District, Accomack, VA | I757 |
18 | Finney, William | 1900 | Metompkin District, Accomack, VA | I756 |
19 | Gillespie, May | 1920 | Metompkin District, Accomack, VA | I36 |
20 | Justice, Charles | 1900 | Metompkin District, Accomack, VA | I340 |
21 | Justice, Charles | 1910 | Metompkin District, Accomack, VA | I340 |
22 | Justice, Cora | 1900 | Metompkin District, Accomack, VA | I343 |
23 | Justice, Eddy C | 1900 | Metompkin District, Accomack, VA | I342 |
24 | Justice, Mattie Gertrude | 1900 | Metompkin District, Accomack, VA | I345 |
25 | Justice, Mattie Gertrude | 1910 | Metompkin District, Accomack, VA | I345 |
26 | Justice, McComas | 1900 | Metompkin District, Accomack, VA | I339 |
27 | Justice, McComas | 1910 | Metompkin District, Accomack, VA | I339 |
28 | Justice, Norwood | 1900 | Metompkin District, Accomack, VA | I341 |
29 | Justice, Norwood | 1910 | Metompkin District, Accomack, VA | I341 |
30 | Kelly, Edward Franklin | 1900 | Metompkin District, Accomack, VA | I191 |
31 | Kelly, Edward Franklin | 1910 | Metompkin District, Accomack, VA | I191 |
32 | Kelly, Elsie | 1910 | Metompkin District, Accomack, VA | I189 |
33 | Kelly, William Clement | 1910 | Metompkin District, Accomack, VA | I187 |
34 | Kelly, William Henry | 1900 | Metompkin District, Accomack, VA | I192 |
35 | Kelly, William Henry | 1910 | Metompkin District, Accomack, VA | I192 |
36 | Kelly, William Henry | 1920 | Metompkin District, Accomack, VA | I192 |
37 | Kelly, William Jennings Bryan | 1900 | Metompkin District, Accomack, VA | I188 |
38 | Kelly, William Jennings Bryan | 1910 | Metompkin District, Accomack, VA | I188 |
39 | Kelly, Winnie | 1910 | Metompkin District, Accomack, VA | I190 |
40 | Lang, Fannie Powell | 1870 | Metompkin District, Accomack, VA | I692 |
41 | Lang, Mollie Sarah | 1900 | Metompkin District, Accomack, VA | I676 |
42 | Lang, Mollie Sarah | 1910 | Metompkin District, Accomack, VA | I676 |
43 | Lang, Mollie Sarah | 1920 | Metompkin District, Accomack, VA | I676 |
44 | Lang, Mollie Sarah | 1930 | Metompkin District, Accomack, VA | I676 |
45 | Lewis, Charles E. | 1900 | Metompkin District, Accomack, VA | I668 |
46 | Lewis, Charles E. | 1910 | Metompkin District, Accomack, VA | I668 |
47 | Lewis, Kemper | 1920 | Metompkin District, Accomack, VA | I749 |
48 | Lewis, Lynwood D. | 1920 | Metompkin District, Accomack, VA | I748 |
49 | Lewis, Zadoc Douglas | 1900 | Metompkin District, Accomack, VA | I730 |
50 | Lewis, Zadoc Douglas | 1920 | Metompkin District, Accomack, VA | I730 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.