A Journey Through Time
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anna B | Abt 1887 | MD | I561 |
2 | Bertha | Abt 1881 | MD | I222 |
3 | Emma M (------) | Abt 1879 | MD | I2658 |
4 | Laura C. | Abt 1892 | MD | I234 |
5 | Maude C. Lawson | Abt 1894 | MD | I165 |
6 | (------), Ellen | Abt 1803 | MD | I3850 |
7 | Aydelotte, Alice Ann | 07 Oct 1851 | MD | I510 |
8 | Bishop, Elizabeth J. "Lizzie" | Abt 1852 | MD | I2174 |
9 | Burbage, Hiram J. | Aug 1842 | MD | I2360 |
10 | Conner, Nellie E. | Abt 1896 | MD | I2178 |
11 | Davis, Marie | 1909 | MD | I2657 |
12 | Henderson, Charles D. | Abt 1867 | MD | I1864 |
13 | Henman, Hattie | Abt 1892 | MD | I2355 |
14 | Holland, Margaret Louisa | Jun 1856 | MD | I243 |
15 | Lang, Lester N | 18 Sep 1914 | MD | I238 |
16 | Lang, Theodore | Sep 1881 | MD | I703 |
17 | Lang, Upshur Hollaway 'Babe' Jr. | 26 May 1918 | MD | I236 |
18 | Lawson, Lorenzo D. | Abt 1812 | MD | I1312 |
19 | Lucas, James E. | Abt 1860 | MD | I2584 |
20 | Lucas, M. M. | Abt 1865 | MD | I2585 |
21 | Mariner, Carol | Aug 1880 | MD | I242 |
22 | Marriner, William S | Jun 1850 | MD | I239 |
23 | Pruitt, Mary A | Abt 1849 | MD | I1854 |
24 | Reid, Lucille G. | Abt 1904 | MD | I3583 |
25 | Scarburgh, Cleveland | Mar 1885 | MD | I2177 |
26 | Scarburgh, Hattie | Jun 1879 | MD | I2172 |
27 | Scarburgh, William P. | Feb 1838 | MD | I2173 |
28 | Smith, Norman Elmer | 06 Aug 1889 | MD | I888 |
29 | Tyndall, Samuel C. | Abt 1877 | MD | I74 |
30 | Tyndall, Sheppard D. | 01 May 1833 | MD | I402 |
31 | Ward, Alfred F. | Abt 1897 | MD | I3586 |
32 | Ward, Charlie W. | Abt 1900 | MD | I3587 |
33 | Ward, Sidney | Abt 1890 | MD | I3585 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McKay, William Howard | Aug 1971 | MD | I2649 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.