A Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fuller, Thankful | 1740 | MA | I3044 |
2 | Rowley, Ebenezer | Abt 1695 | MA | I4226 |
3 | Rowley, Em | MA | I4221 | |
4 | Rowley, Hannah | MA | I4223 | |
5 | Rowley, John | Abt 1690 | MA | I4225 |
6 | Rowley, Jonathan | Abt 1703/4 | MA | I4228 |
7 | Rowley, Mehitable | Abt 1698 | MA | I4227 |
8 | Rowley, Naomi "Nam" | Abt 1685 | MA | I4222 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.