A Journey Through Time
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Copes, Ida | 1900 | Lee District 1, Accomack, VA | I108 |
2 | Finney, Sallie M. | 1900 | Lee District 1, Accomack, VA | I89 |
3 | Lang, Henry | 1900 | Lee District 1, Accomack, VA | I662 |
4 | Lang, Laura F. | 1900 | Lee District 1, Accomack, VA | I673 |
5 | Milliner, Emma Lee | 1900 | Lee District 1, Accomack, VA | I109 |
6 | Milliner, Fred W | 1900 | Lee District 1, Accomack, VA | I106 |
7 | Milliner, George W | 1900 | Lee District 1, Accomack, VA | I84 |
8 | Milliner, Herbert J | 1900 | Lee District 1, Accomack, VA | I107 |
9 | Milliner, Nannie J. | 1900 | Lee District 1, Accomack, VA | I79 |
10 | Milliner, William S | 1900 | Lee District 1, Accomack, VA | I85 |
11 | Parks, Virginia S. | 1900 | Lee District 1, Accomack, VA | I95 |
12 | Wessells, Arinthia J. | 1900 | Lee District 1, Accomack, VA | I194 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Lewis, Catherine F. 'Caty' | 1900 | Lee District 1, Accomack, VA | I70 |
2 | Milliner, Oscar B | 1900 | Lee District 1, Accomack, VA | I103 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.