A Journey Through Time
Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | Lee District, Accomack, VA | I763 |
2 | ![]() | 1910 | Lee District, Accomack, VA | I763 |
3 | ![]() | 1920 | Lee District, Accomack, VA | I763 |
4 | ![]() | 1930 | Lee District, Accomack, VA | I763 |
5 | ![]() | 1900 | Lee District, Accomack, VA | I674 |
6 | ![]() | 1910 | Lee District, Accomack, VA | I674 |
7 | ![]() | 1920 | Lee District, Accomack, VA | I674 |
8 | ![]() | 1930 | Lee District, Accomack, VA | I674 |
9 | ![]() | 1910 | Lee District, Accomack, VA | I673 |
10 | ![]() | 1920 | Lee District, Accomack, VA | I673 |
11 | ![]() | 1930 | Lee District, Accomack, VA | I673 |
12 | ![]() | 1900 | Lee District, Accomack, VA | I761 |
13 | ![]() | 1900 | Lee District, Accomack, VA | I675 |
14 | ![]() | 1930 | Lee District, Accomack, VA | I771 |
15 | ![]() | 1920 | Lee District, Accomack, VA | I678 |
16 | ![]() | 1900 | Lee District, Accomack, VA | I677 |
17 | ![]() | 1900 | Lee District, Accomack, VA | I553 |
18 | ![]() | 1910 | Lee District, Accomack, VA | I553 |
19 | ![]() | 1920 | Lee District, Accomack, VA | I553 |
20 | ![]() | 1930 | Lee District, Accomack, VA | I553 |
21 | ![]() | 1900 | Lee District, Accomack, VA | I746 |
22 | ![]() | 1900 | Lee District, Accomack, VA | I728 |
23 | ![]() | 1910 | Lee District, Accomack, VA | I728 |
24 | ![]() | 1920 | Lee District, Accomack, VA | I728 |
25 | ![]() | 1930 | Lee District, Accomack, VA | I728 |
26 | ![]() | 1900 | Lee District, Accomack, VA | I745 |
27 | ![]() | 1910 | Lee District, Accomack, VA | I745 |
28 | ![]() | 1900 | Lee District, Accomack, VA | I744 |
29 | ![]() | 1910 | Lee District, Accomack, VA | I744 |
30 | ![]() | 1920 | Lee District, Accomack, VA | I744 |
31 | ![]() | 1910 | Lee District, Accomack, VA | I743 |
32 | ![]() | 1920 | Lee District, Accomack, VA | I743 |
33 | ![]() | 1900 | Lee District, Accomack, VA | I769 |
34 | ![]() | 1910 | Lee District, Accomack, VA | I769 |
35 | ![]() | 1920 | Lee District, Accomack, VA | I769 |
36 | ![]() | 1910 | Lee District, Accomack, VA | I109 |
37 | ![]() | 1920 | Lee District, Accomack, VA | I109 |
38 | ![]() | 1930 | Lee District, Accomack, VA | I109 |
39 | ![]() | 1910 | Lee District, Accomack, VA | I767 |
40 | ![]() | 1920 | Lee District, Accomack, VA | I767 |
41 | ![]() | 1910 | Lee District, Accomack, VA | I84 |
42 | ![]() | 1920 | Lee District, Accomack, VA | I84 |
43 | ![]() | 1930 | Lee District, Accomack, VA | I84 |
44 | ![]() | 1920 | Lee District, Accomack, VA | I764 |
45 | ![]() | 1930 | Lee District, Accomack, VA | I764 |
46 | ![]() | 1910 | Lee District, Accomack, VA | I766 |
47 | ![]() | 1920 | Lee District, Accomack, VA | I766 |
48 | ![]() | 1910 | Lee District, Accomack, VA | I79 |
49 | ![]() | 1930 | Lee District, Accomack, VA | I765 |
50 | ![]() | 1900 | Lee District, Accomack, VA | I768 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.