A Journey Through Time
Matches 1 to 50 of 70
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lang, Henry A. | 1900 | Lee District, Accomack, VA | I763 |
2 | Lang, Henry A. | 1910 | Lee District, Accomack, VA | I763 |
3 | Lang, Henry A. | 1920 | Lee District, Accomack, VA | I763 |
4 | Lang, Henry A. | 1930 | Lee District, Accomack, VA | I763 |
5 | Lang, James E. | 1900 | Lee District, Accomack, VA | I674 |
6 | Lang, James E. | 1910 | Lee District, Accomack, VA | I674 |
7 | Lang, James E. | 1920 | Lee District, Accomack, VA | I674 |
8 | Lang, James E. | 1930 | Lee District, Accomack, VA | I674 |
9 | Lang, Laura F. | 1910 | Lee District, Accomack, VA | I673 |
10 | Lang, Laura F. | 1920 | Lee District, Accomack, VA | I673 |
11 | Lang, Laura F. | 1930 | Lee District, Accomack, VA | I673 |
12 | Lang, Mary J | 1900 | Lee District, Accomack, VA | I761 |
13 | Lang, Nathaniel Joseph | 1900 | Lee District, Accomack, VA | I675 |
14 | Lang, Sallie A. | 1930 | Lee District, Accomack, VA | I771 |
15 | Lang, Tabitha A. | 1920 | Lee District, Accomack, VA | I678 |
16 | Lang, William Henry "Capt Polk" | 1900 | Lee District, Accomack, VA | I677 |
17 | Lewis, Mary Emily 'Maine' | 1900 | Lee District, Accomack, VA | I553 |
18 | Lewis, Mary Emily 'Maine' | 1910 | Lee District, Accomack, VA | I553 |
19 | Lewis, Mary Emily 'Maine' | 1920 | Lee District, Accomack, VA | I553 |
20 | Lewis, Mary Emily 'Maine' | 1930 | Lee District, Accomack, VA | I553 |
21 | Mears, Burleigh Floyd | 1900 | Lee District, Accomack, VA | I746 |
22 | Mears, George Douglas | 1900 | Lee District, Accomack, VA | I728 |
23 | Mears, George Douglas | 1910 | Lee District, Accomack, VA | I728 |
24 | Mears, George Douglas | 1920 | Lee District, Accomack, VA | I728 |
25 | Mears, George Douglas | 1930 | Lee District, Accomack, VA | I728 |
26 | Mears, Harvey Thomas | 1900 | Lee District, Accomack, VA | I745 |
27 | Mears, Harvey Thomas | 1910 | Lee District, Accomack, VA | I745 |
28 | Mears, Loula May | 1900 | Lee District, Accomack, VA | I744 |
29 | Mears, Loula May | 1910 | Lee District, Accomack, VA | I744 |
30 | Mears, Loula May | 1920 | Lee District, Accomack, VA | I744 |
31 | Mears, Madeline T | 1910 | Lee District, Accomack, VA | I743 |
32 | Mears, Madeline T | 1920 | Lee District, Accomack, VA | I743 |
33 | Milliner, Annie | 1900 | Lee District, Accomack, VA | I769 |
34 | Milliner, Annie | 1910 | Lee District, Accomack, VA | I769 |
35 | Milliner, Annie | 1920 | Lee District, Accomack, VA | I769 |
36 | Milliner, Emma Lee | 1910 | Lee District, Accomack, VA | I109 |
37 | Milliner, Emma Lee | 1920 | Lee District, Accomack, VA | I109 |
38 | Milliner, Emma Lee | 1930 | Lee District, Accomack, VA | I109 |
39 | Milliner, George | 1910 | Lee District, Accomack, VA | I767 |
40 | Milliner, George | 1920 | Lee District, Accomack, VA | I767 |
41 | Milliner, George W | 1910 | Lee District, Accomack, VA | I84 |
42 | Milliner, George W | 1920 | Lee District, Accomack, VA | I84 |
43 | Milliner, George W | 1930 | Lee District, Accomack, VA | I84 |
44 | Milliner, Joe | 1920 | Lee District, Accomack, VA | I764 |
45 | Milliner, Joe | 1930 | Lee District, Accomack, VA | I764 |
46 | Milliner, Katherine | 1910 | Lee District, Accomack, VA | I766 |
47 | Milliner, Katherine | 1920 | Lee District, Accomack, VA | I766 |
48 | Milliner, Nannie J. | 1910 | Lee District, Accomack, VA | I79 |
49 | Milliner, Ruby | 1930 | Lee District, Accomack, VA | I765 |
50 | Milliner, William | 1900 | Lee District, Accomack, VA | I768 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.