A Journey Through Time
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Copes, Ida | 1910 | Lee, Accomack, VA | I108 |
2 | Finney, Sallie M. | 1910 | Lee, Accomack, VA | I89 |
3 | Finney, Sallie M. | 1920 | Lee, Accomack, VA | I89 |
4 | Finney, Sallie M. | 1930 | Lee, Accomack, VA | I89 |
5 | Lang, William Henry "Capt Polk" | 1910 | Lee, Accomack, VA | I677 |
6 | Mears, Drummond D | 1920 | Lee, Accomack, VA | I742 |
7 | Mears, Drummond D | 1930 | Lee, Accomack, VA | I742 |
8 | Milliner, Fred W | 1910 | Lee, Accomack, VA | I106 |
9 | Milliner, Herbert J | 1910 | Lee, Accomack, VA | I107 |
10 | Milliner, Mary | 1910 | Lee, Accomack, VA | I105 |
11 | Milliner, Parramor | 1910 | Lee, Accomack, VA | I104 |
12 | Tyndall, Joseph J. | 1920 | Lee, Accomack, VA | I73 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.