A Journey Through Time
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DePuy, Antjen | 14 Sep 1718 | Kingston, Ulster, NY | I3639 |
2 | DePuy, Benjamin | 29 Jun 1729 | Kingston, Ulster, NY | I3785 |
3 | DePuy, Benjamin | 15 Nov 1756 | Kingston, Ulster, NY | I3789 |
4 | DePuy, Catherine | 10 Apr 1720 | Kingston, Ulster, NY | I3640 |
5 | DePuy, Daniel | 25 Dec 1721 | Kingston, Ulster, NY | I3630 |
6 | DePuy, Daniel | 12 Feb 1727 | Kingston, Ulster, NY | I3633 |
7 | DePuy, Elizabeth | 26 Dec 1724 | Kingston, Ulster, NY | I3632 |
8 | DePuy, Maria | 05 May 1717 | Kingston, Ulster, NY | I3629 |
9 | DePuy, Moses | 06 Feb 1732 | Kingston, Ulster, NY | I3636 |
10 | DePuy, Sarah | 10 Mar 1723 | Kingston, Ulster, NY | I3631 |
11 | Hardenburgh, Helena | 12 Feb 1763 | Kingston, Ulster, NY | I3847 |
12 | Roe, Marilyn Harriet | 10 Dec 1937 | Kingston, Ulster, NY | I1446 |
13 | Schoonmaker, Capt. Cornelius Marius | 02 Feb 1839 | Kingston, Ulster, NY | I3742 |
14 | Schoonmaker, Margrietje\Grietjen | 15 Dec 1695 | Kingston, Ulster, NY | I3628 |
15 | Schoonmaker, Marius | 24 Apr 1811 | Kingston, Ulster, NY | I3712 |
16 | Walker, Marion Francella | 26 Jul 1929 | Kingston, Ulster, NY | I3966 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DePuy, Catharina | 1741 | Kingston, Ulster, NY | I3624 |
2 | Schoonmaker, Marius | 05 Jan 1894 | Kingston, Ulster, NY | I3712 |
3 | VanWagenen, Annatje | 20 May 1785 | Kingston, Ulster, NY | I3641 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | DePuy, Benjamin | 13 Oct 1695 | Kingston, Ulster, NY | I3622 |
2 | DePuy, Benjamin Jr. | 03 Jul 1720 | Kingston, Ulster, NY | I3778 |
3 | DePuy, Catharina | 06 Apr 1684 | Kingston, Ulster, NY | I3618 |
4 | DePuy, Catharina | 30 Nov 1701 | Kingston, Ulster, NY | I3624 |
5 | DePuy, Catrina | 25 May 1690 | Kingston, Ulster, NY | I3621 |
6 | DePuy, Cornelius | 01 Jan 1688 | Kingston, Ulster, NY | I3620 |
7 | DePuy, Jacobus | 19 Sep 1703 | Kingston, Ulster, NY | I3625 |
8 | DePuy, Johannis | 19 Jan 1724 | Kingston, Ulster, NY | I3780 |
9 | DePuy, Johannis | 26 Mar 1727 | Kingston, Ulster, NY | I3781 |
10 | DePuy, Magdalena | 14 Mar 1686 | Kingston, Ulster, NY | I3619 |
11 | DePuy, Maria | 28 Jan 1722 | Kingston, Ulster, NY | I3779 |
12 | DePuy, Nicholas | 03 Dec 1701 | Kingston, Ulster, NY | I3617 |
13 | DePuy, Susanna | 09 Jan 1698 | Kingston, Ulster, NY | I3623 |
14 | Wynkoop, Nicholas | 15 Oct 1668 | Kingston, Ulster, NY | I3774 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DePuy / Schoonmaker | 14 Feb 1716 | Kingston, Ulster, NY | F1249 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.