A Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (-----), Marier | Dec 1843 | Germany | I3950 |
2 | Barget, Anna | Abt 1870 | Germany | I3952 |
3 | Barget, Frank | Abt 1874 | Germany | I3943 |
4 | Barget, John | Abt 1877 | Germany | I3954 |
5 | Barget, Rosa | Abt 1876 | Germany | I3953 |
6 | Bartell | Germany | I1157 | |
7 | Ellis, Henry | Abt 1795 | Germany | I3849 |
8 | Gesstnor, Elizabeth | Germany | I3949 | |
9 | Reese, Capt. John | Abt 1840 | Germany | I2514 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Ellis, Henry | 1823 | Germany | I3849 |
2 | Schwind, Magdalena "Mimi" | Abt 1892 | Germany | I3914 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.