A Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fuller, Lt. Joseph | 09 May 1758 | Barnstable, Barnstable County, MA | I3048 |
2 | Gorham, Temperance | 23 Jul 1721 | Barnstable, Barnstable County, MA | I3033 |
3 | Gorham, Thankful | 15 Feb 1690/91 | Barnstable, Barnstable County, MA | I3019 |
4 | Lothrop, Capt. John | 09 Feb 1644 | Barnstable, Barnstable County, MA | I3027 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fuller, Ann | 02 Jul 1722 | Barnstable, Barnstable County, MA | I3007 |
2 | Fuller, Anne | Bef 30 Dec 1691 | Barnstable, Barnstable County, MA | I3002 |
3 | Fuller, Dr. John | Bef 16 Jul 1691 | Barnstable, Barnstable County, MA | I3000 |
4 | Fuller, Mary | Aft 11 May 1691 | Barnstable, Barnstable County, MA | I2999 |
5 | Fuller, Capt. Thomas | 02 Nov 1718 | Barnstable, Barnstable County, MA | I3005 |
6 | Gorham, Thankful | Aft 1732 | Barnstable, Barnstable County, MA | I3019 |
7 | Lothrop, Capt. John | 18 Sep 1727 | Barnstable, Barnstable County, MA | I3027 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lothrop / Fuller | 19 Mar 1736 | Barnstable, Barnstable County, MA | F1046 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.