A Journey Through Time
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Ellis, Charles Robert | Jun 1900 | Atlantic District, Accomack County, VA | I2364 |
2 | Hass, Franklin McClellen K. | 1900 | Atlantic District, Accomack County, VA | I2662 |
3 | Hass, Franklin McClellen K. | 1910 | Atlantic District, Accomack County, VA | I2662 |
4 | McKay, William Howard | 1910 | Atlantic District, Accomack County, VA | I2649 |
5 | McKay, William Howard | 1920 | Atlantic District, Accomack County, VA | I2649 |
6 | McKay, William Howard | 1930 | Atlantic District, Accomack County, VA | I2649 |
7 | McKay, William Howard | 1940 | Atlantic District, Accomack County, VA | I2649 |
8 | Taylor, Sidney C | 1900 | Atlantic District, Accomack County, VA | I2656 |
9 | Thomas, Edward | 1900 | Atlantic District, Accomack County, VA | I2232 |
10 | Thomas, Olive C. "Ollie" | 1910 | Atlantic District, Accomack County, VA | I2231 |
11 | Tyndall, Sheppard D. | 1870 | Atlantic District, Accomack County, VA | I402 |
12 | Tyndall, Sheppard D. | 1900 | Atlantic District, Accomack County, VA | I402 |
Matches 1 to 2 of 2
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Thomas / Miles | 26 Jun 1900 | Atlantic District, Accomack County, VA | F443 |
2 | Thomas / Miles | 18 Apr 1910 | Atlantic District, Accomack County, VA | F443 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.