A Journey Through Time
Matches 1 to 50 of 238
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bertha | 1920 | Atlantic District, Accomack, VA | I222 |
2 | Bertha | 1930 | Atlantic District, Accomack, VA | I222 |
3 | Jennie B. | 1910 | Atlantic District, Accomack, VA | I231 |
4 | Jennie B. | 1920 | Atlantic District, Accomack, VA | I231 |
5 | Mary E. | 1900 | Atlantic District, Accomack, VA | I141 |
6 | Mary E. | 1910 | Atlantic District, Accomack, VA | I141 |
7 | Barnes, Essie May | 1900 | Atlantic District, Accomack, VA | I337 |
8 | Barnes, Essie May | 1910 | Atlantic District, Accomack, VA | I337 |
9 | Bull, Hester 'Esther' B | 1900 | Atlantic District, Accomack, VA | I153 |
10 | Bull, Hester 'Esther' B | 1910 | Atlantic District, Accomack, VA | I153 |
11 | Byrd, Lillie Francis | 1900 | Atlantic District, Accomack, VA | I515 |
12 | Byrd, Lillie Francis | 1910 | Atlantic District, Accomack, VA | I515 |
13 | Byrd, Lillie Francis | 1920 | Atlantic District, Accomack, VA | I515 |
14 | Byrd, Lillie Francis | 1930 | Atlantic District, Accomack, VA | I515 |
15 | Chesser, Essie J | 1900 | Atlantic District, Accomack, VA | I157 |
16 | Chesser, Willie E. | 1900 | Atlantic District, Accomack, VA | I156 |
17 | Chesser, Willie E. | 1910 | Atlantic District, Accomack, VA | I156 |
18 | Chesser, Willie E. | 1920 | Atlantic District, Accomack, VA | I156 |
19 | Chesser, Willie E. | 1930 | Atlantic District, Accomack, VA | I156 |
20 | Churn, Jewel | 1930 | Atlantic District, Accomack, VA | I355 |
21 | Corbin, Arinthia Dennis | 1900 | Atlantic District, Accomack, VA | I449 |
22 | Corbin, Arinthia Dennis | 1910 | Atlantic District, Accomack, VA | I449 |
23 | Fisher, Alice | 1900 | Atlantic District, Accomack, VA | I327 |
24 | Fisher, Amos | 1900 | Atlantic District, Accomack, VA | I329 |
25 | Fisher, Annie | 1900 | Atlantic District, Accomack, VA | I330 |
26 | Fisher, Florence | 1900 | Atlantic District, Accomack, VA | I326 |
27 | Fisher, Florence | 1910 | Atlantic District, Accomack, VA | I326 |
28 | Fisher, Florence | 1930 | Atlantic District, Accomack, VA | I326 |
29 | Fisher, Frank M. | 1900 | Atlantic District, Accomack, VA | I325 |
30 | Fisher, Rowley | 1900 | Atlantic District, Accomack, VA | I328 |
31 | Fisher, Verna | 1930 | Atlantic District, Accomack, VA | I277 |
32 | Fisher, William | 1900 | Atlantic District, Accomack, VA | I331 |
33 | Gillespie, May | 1910 | Atlantic District, Accomack, VA | I36 |
34 | Holland, Margaret Louisa | 1900 | Atlantic District, Accomack, VA | I243 |
35 | Jarman, Emma J. 'Alice' | 1910 | Atlantic District, Accomack, VA | I225 |
36 | Jarman, Emma J. 'Alice' | 1920 | Atlantic District, Accomack, VA | I225 |
37 | Jarman, Emma J. 'Alice' | 1930 | Atlantic District, Accomack, VA | I225 |
38 | Jarman, Rosa May | 1930 | Atlantic District, Accomack, VA | I405 |
39 | Justice, Mattie Gertrude | 1930 | Atlantic District, Accomack, VA | I345 |
40 | Kelly, Adaline | 1900 | Atlantic District, Accomack, VA | I687 |
41 | Kelly, Adaline | 1910 | Atlantic District, Accomack, VA | I687 |
42 | Kelly, Clara | 1900 | Atlantic District, Accomack, VA | I686 |
43 | Kelly, Clara | 1910 | Atlantic District, Accomack, VA | I686 |
44 | Kelly, Elsie | 1920 | Atlantic District, Accomack, VA | I189 |
45 | Kelly, James | 1900 | Atlantic District, Accomack, VA | I185 |
46 | Kelly, Rosa | 1900 | Atlantic District, Accomack, VA | I688 |
47 | Kelly, William Clement | 1920 | Atlantic District, Accomack, VA | I187 |
48 | Kelly, William Clement | 1930 | Atlantic District, Accomack, VA | I187 |
49 | Kelly, William Henry | 1930 | Atlantic District, Accomack, VA | I192 |
50 | Kelly, William Jennings Bryan | 1920 | Atlantic District, Accomack, VA | I188 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Mary C. | 1900 | Atlantic District, Accomack, VA | I332 |
2 | Chesser, John | 1900 | Atlantic District, Accomack, VA | I158 |
3 | Knight, Charlotte | 1900 | Atlantic District, Accomack, VA | I43 |
4 | Taylor, Lauvena | 1900 | Atlantic District, Accomack, VA | I49 |
5 | Taylor, Mildred | 1910 | Atlantic District, Accomack, VA | I793 |
6 | Taylor, Thomas | 1900 | Atlantic District, Accomack, VA | I50 |
7 | Tyndall, Lynda Lee | 1900 | Atlantic District, Accomack, VA | I708 |
8 | Tyndall, Marie M. | 1910 | Atlantic District, Accomack, VA | I705 |
9 | Tyndall, Marie M. | 1920 | Atlantic District, Accomack, VA | I705 |
10 | Tyndall, Marie M. | 1930 | Atlantic District, Accomack, VA | I705 |
Matches 1 to 2 of 2
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Jarman / Pruitt | 01 Jun 1880 | Atlantic District, Accomack, VA | F109 |
2 | Mariner / Lang | 1920 | Atlantic District, Accomack, VA | F105 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.