A Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Warner, Solomon Jr | 24 Nov 1909 | Atlantic, Accomack, VA | I461 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lang, Clyde Cleveland | 1910 | Atlantic, Accomack, VA | I702 |
2 | Lang, Hiram Short | 1910 | Atlantic, Accomack, VA | I697 |
3 | Mears, Missouri Fannie | 1910 | Atlantic, Accomack, VA | I729 |
4 | Mears, Missouri Fannie | 1930 | Atlantic, Accomack, VA | I729 |
5 | Satchell, James | 1910 | Atlantic, Accomack, VA | I734 |
6 | Satchell, Thomas 'Tom' | 1910 | Atlantic, Accomack, VA | I736 |
7 | Small, Mattie Lee | 1920 | Atlantic, Accomack, VA | I20 |
8 | Trader, Eva A | 1920 | Atlantic, Accomack, VA | I186 |
9 | Trader, Eva A | 1930 | Atlantic, Accomack, VA | I186 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Matthews, George W. | 1870 | Atlantic, Accomack, VA | I1338 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Annie L | 1910 | Atlantic, Accomack, VA | I616 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.