A Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Jane | 1870 | Accomack Parish, Atlantic, Accomack, VA | I1332 |
2 | Matthews, George W. | 1870 | Accomack Parish, Atlantic, Accomack, VA | I1338 |
3 | Matthews, George W. | 1870 | Accomack Parish, Atlantic, Accomack, VA | I1338 |
4 | Matthews, John | 1870 | Accomack Parish, Atlantic, Accomack, VA | I1331 |
5 | Matthews, John | 1870 | Accomack Parish, Atlantic, Accomack, VA | I1335 |
6 | Matthews, Joseph | 1870 | Accomack Parish, Atlantic, Accomack, VA | I1334 |
7 | Matthews, Sally | 1870 | Accomack Parish, Atlantic, Accomack, VA | I1333 |
8 | Matthews, Samuel | 1870 | Accomack Parish, Atlantic, Accomack, VA | I1336 |
9 | Matthews, Washington | 1870 | Accomack Parish, Atlantic, Accomack, VA | I1337 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.