A Journey Through Time
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Corbin, Arinthia Dennis | 1860 | Accomack Parish, Accomack, VA | I449 |
2 | Ducan, Jane | 1850 | Accomack Parish, Accomack, VA | I1346 |
3 | Lang, Alexander Jr. | 1830 | Accomack Parish, Accomack, VA | I3 |
4 | Lang, Alexander Jr. | 1870 | Accomack Parish, Accomack, VA | I3 |
5 | Lang, Edward Teagle | 1870 | Accomack Parish, Accomack, VA | I130 |
6 | Lucas, Clara White | 1860 | Accomack Parish, Accomack, VA | I557 |
7 | Matthews, Ann M. | 1850 | Accomack Parish, Accomack, VA | I1350 |
8 | Matthews, Edward | 1850 | Accomack Parish, Accomack, VA | I1345 |
9 | Matthews, Edward | 1860 | Accomack Parish, Accomack, VA | I1345 |
10 | Matthews, Mary J. | 1850 | Accomack Parish, Accomack, VA | I1348 |
11 | Matthews, Mary J. | 1860 | Accomack Parish, Accomack, VA | I1348 |
12 | Matthews, Rebecca S. | 1850 | Accomack Parish, Accomack, VA | I1344 |
13 | Matthews, Rebecca S. | 1860 | Accomack Parish, Accomack, VA | I1344 |
14 | Matthews, Sarah E. | 1850 | Accomack Parish, Accomack, VA | I1349 |
15 | Matthews, Sarah E. | 1860 | Accomack Parish, Accomack, VA | I1349 |
16 | Taylor, Hester Ann 'Hetty' | 1870 | Accomack Parish, Accomack, VA | I125 |
17 | Warner, Solomon Jr | 1860 | Accomack Parish, Accomack, VA | I461 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.