A Journey Through Time
Matches 51 to 94 of 94
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | Abt 1909 | NY | I3657 |
52 | ![]() | 30 May 1911 | NY | I3654 |
53 | ![]() | 07 Apr 1669 | NY | I3568 |
54 | ![]() | 1859 | NY | I2689 |
55 | ![]() | Abt 1911 | NY | I3911 |
56 | ![]() | Apr 1834 | NY | I425 |
57 | ![]() | Abt 1896 | NY | I3917 |
58 | ![]() | Abt 1902 | NY | I3932 |
59 | ![]() | 13 Mar 1811 | NY | I159 |
60 | ![]() | 31 Aug 1778 | NY | I101 |
61 | ![]() | Abt 1832 | NY | I2688 |
62 | ![]() | 9 Jan 1915 | NY | I1445 |
63 | ![]() | 1918 | NY | I3975 |
64 | ![]() | 2 Dec 1916 | NY | I1300 |
65 | ![]() | Aug 1823 | NY | I3592 |
66 | ![]() | 21 Mar 1847 | NY | I4024 |
67 | ![]() | 17 Jul 1859 | NY | I1460 |
68 | ![]() | 1881 | NY | I755 |
69 | ![]() | 16 Feb 1916 | NY | I474 |
70 | ![]() | c1862 | NY | I1461 |
71 | ![]() | c1854 | NY | I1275 |
72 | ![]() | c1845 | NY | I1457 |
73 | ![]() | Abt 1877 | NY | I2696 |
74 | ![]() | 16 Oct 1920 | NY | I472 |
75 | ![]() | c1907 | NY | I1049 |
76 | ![]() | c1859 | NY | I1459 |
77 | ![]() | 28 Jun 1855 | NY | I2548 |
78 | ![]() | 6 Feb 1932 | NY | I1448 |
79 | ![]() | Abt 1904 | NY | I2861 |
80 | ![]() | 15 Nov 1922 | NY | I2865 |
81 | ![]() | 31 Dec 1931 | NY | I2869 |
82 | ![]() | Abt 1898 | NY | I2859 |
83 | ![]() | 17 Jun 1926 | NY | I1293 |
84 | ![]() | 18 Mar 1936 | NY | I2872 |
85 | ![]() | 22 Jan 1939 | NY | I2873 |
86 | ![]() | 16 Feb 1935 | NY | I2871 |
87 | ![]() | 08 Jun 1924 | NY | I2867 |
88 | ![]() | 22 Jun 1929 | NY | I2868 |
89 | ![]() | 02 May 1930 | NY | I2870 |
90 | ![]() | Abt 1906 | NY | I2862 |
91 | ![]() | Apr 1863 | NY | I3591 |
92 | ![]() | Abt 1838 | NY | I2701 |
93 | ![]() | May 1824 | NY | I3986 |
94 | ![]() | Abt 1891 | ny | I2482 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.