A Journey Through Time
Matches 51 to 94 of 94
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | DePuy, Ralph | Abt 1909 | NY | I3657 |
52 | DePuy, Russel | 30 May 1911 | NY | I3654 |
53 | DePuy, Susanna | 07 Apr 1669 | NY | I3568 |
54 | DePuy, William | 1859 | NY | I2689 |
55 | Dittrich, Madeline | Abt 1911 | NY | I3911 |
56 | Evans, Levina | Apr 1834 | NY | I425 |
57 | Haewecker, Fredrick | Abt 1896 | NY | I3917 |
58 | Harold, Olga | Abt 1902 | NY | I3932 |
59 | Kniffin, Caroline | 13 Mar 1811 | NY | I159 |
60 | Kniffin, William | 31 Aug 1778 | NY | I101 |
61 | Krom, Rachel Maria | Abt 1832 | NY | I2688 |
62 | Lawton, Maude Edith | 9 Jan 1915 | NY | I1445 |
63 | Lewis, Jeanette Elmira | 1918 | NY | I3975 |
64 | Macchia, Donna | 2 Dec 1916 | NY | I1300 |
65 | Peck, J.W. | Aug 1823 | NY | I3592 |
66 | Post, Frances "Fannie" A. | 21 Mar 1847 | NY | I4024 |
67 | Roe, Albert Luther | 17 Jul 1859 | NY | I1460 |
68 | Roe, Annie E. | 1881 | NY | I755 |
69 | Roe, Carl Edwin | 16 Feb 1916 | NY | I474 |
70 | Roe, Charles E. | c1862 | NY | I1461 |
71 | Roe, David | c1854 | NY | I1275 |
72 | Roe, Hannah | c1845 | NY | I1457 |
73 | Roe, Lalia Maude | Abt 1877 | NY | I2696 |
74 | Roe, Mildred Marie | 16 Oct 1920 | NY | I472 |
75 | Roe, Myrtle | c1907 | NY | I1049 |
76 | Roe, William Jr. | c1859 | NY | I1459 |
77 | Scott, Jane Ann | 28 Jun 1855 | NY | I2548 |
78 | Terragano, Joseph | 6 Feb 1932 | NY | I1448 |
79 | Timberger, Alice | Abt 1904 | NY | I2861 |
80 | Timberger, Alice Josephine | 15 Nov 1922 | NY | I2865 |
81 | Timberger, Edward Holmer | 31 Dec 1931 | NY | I2869 |
82 | Timberger, Ethel | Abt 1898 | NY | I2859 |
83 | Timberger, Eugene Housel | 17 Jun 1926 | NY | I1293 |
84 | Timberger, Harry Banks | 18 Mar 1936 | NY | I2872 |
85 | Timberger, James Michael | 22 Jan 1939 | NY | I2873 |
86 | Timberger, Joan Clara | 16 Feb 1935 | NY | I2871 |
87 | Timberger, Percy H. "Doc" Jr. | 08 Jun 1924 | NY | I2867 |
88 | Timberger, Richard Ernest | 22 Jun 1929 | NY | I2868 |
89 | Timberger, Ruth Mabel | 02 May 1930 | NY | I2870 |
90 | Timberger, Victor | Abt 1906 | NY | I2862 |
91 | Vandermark, Alice | Apr 1863 | NY | I3591 |
92 | Vanvlet, Jacob | Abt 1838 | NY | I2701 |
93 | Williams, Eliza Jane | May 1824 | NY | I3986 |
94 | Wilson, Clarence | Abt 1891 | ny | I2482 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.