A Journey Through Time
Matches 51 to 70 of 70
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 1910 | Lee District, Accomack, VA | I768 |
52 | ![]() | 1930 | Lee District, Accomack, VA | I768 |
53 | ![]() | 1910 | Lee District, Accomack, VA | I85 |
54 | ![]() | 1910 | Lee District, Accomack, VA | I554 |
55 | ![]() | 1920 | Lee District, Accomack, VA | I554 |
56 | ![]() | 1900 | Lee District, Accomack, VA | I548 |
57 | ![]() | 1910 | Lee District, Accomack, VA | I548 |
58 | ![]() | 1920 | Lee District, Accomack, VA | I548 |
59 | ![]() | 1930 | Lee District, Accomack, VA | I548 |
60 | ![]() | 1900 | Lee District, Accomack, VA | I550 |
61 | ![]() | 1910 | Lee District, Accomack, VA | I550 |
62 | ![]() | 1900 | Lee District, Accomack, VA | I549 |
63 | ![]() | 1910 | Lee District, Accomack, VA | I549 |
64 | ![]() | 1900 | Lee District, Accomack, VA | I552 |
65 | ![]() | 1910 | Lee District, Accomack, VA | I552 |
66 | ![]() | 1900 | Lee District, Accomack, VA | I551 |
67 | ![]() | 1910 | Lee District, Accomack, VA | I551 |
68 | ![]() | 1910 | Lee District, Accomack, VA | I194 |
69 | ![]() | 1920 | Lee District, Accomack, VA | I194 |
70 | ![]() | 1930 | Lee District, Accomack, VA | I194 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.