A Journey Through Time
Matches 51 to 56 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 20 Dec 1726 | Bridgewater, Plymouth County, MA | I2964 |
52 | ![]() | 08 Sep 1744 | Bridgewater, Plymouth County, MA | I3409 |
53 | ![]() | 1731 | Bridgewater, Plymouth County, MA | I2968 |
54 | ![]() | 14 Feb 1724 | Bridgewater, Plymouth County, MA | I3351 |
55 | ![]() | 02 Jun 1768 | Bridgewater, Plymouth County, MA | I3175 |
56 | ![]() | 11 Apr 1738 | Bridgewater, Plymouth County, MA | I3367 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.