A Journey Through Time
Matches 51 to 100 of 238
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
51 | Kelly, William Jennings Bryan | 1930 | Atlantic District, Accomack, VA | I188 |
52 | Lang, Amos E. | 1910 | Atlantic District, Accomack, VA | I334 |
53 | Lang, Clifton Ellis | 1910 | Atlantic District, Accomack, VA | I698 |
54 | Lang, Clifton Ellis | 1930 | Atlantic District, Accomack, VA | I698 |
55 | Lang, Clyde Cleveland | 1900 | Atlantic District, Accomack, VA | I702 |
56 | Lang, Clyde Cleveland | 1920 | Atlantic District, Accomack, VA | I702 |
57 | Lang, Clyde Cleveland | 1930 | Atlantic District, Accomack, VA | I702 |
58 | Lang, Crother C. | 1920 | Atlantic District, Accomack, VA | I776 |
59 | Lang, Crother C. | 1930 | Atlantic District, Accomack, VA | I776 |
60 | Lang, Donald | 1920 | Atlantic District, Accomack, VA | I224 |
61 | Lang, Donald | 1930 | Atlantic District, Accomack, VA | I224 |
62 | Lang, Edgar L. | 1900 | Atlantic District, Accomack, VA | I701 |
63 | Lang, Edgar Lepcher | 1930 | Atlantic District, Accomack, VA | I284 |
64 | Lang, Edith Dennis | 1900 | Atlantic District, Accomack, VA | I712 |
65 | Lang, Edith Dennis | 1910 | Atlantic District, Accomack, VA | I712 |
66 | Lang, Edith Dennis | 1920 | Atlantic District, Accomack, VA | I712 |
67 | Lang, Edward A. | 1900 | Atlantic District, Accomack, VA | I221 |
68 | Lang, Edward A. | 1910 | Atlantic District, Accomack, VA | I221 |
69 | Lang, Elizabeth Custis 'Bessie' | 1900 | Atlantic District, Accomack, VA | I713 |
70 | Lang, Elizabeth Custis 'Bessie' | 1910 | Atlantic District, Accomack, VA | I713 |
71 | Lang, Elizabeth Custis 'Bessie' | 1920 | Atlantic District, Accomack, VA | I713 |
72 | Lang, Emma L | 1900 | Atlantic District, Accomack, VA | I126 |
73 | Lang, Emma L | 1910 | Atlantic District, Accomack, VA | I126 |
74 | Lang, Emma L | 1920 | Atlantic District, Accomack, VA | I126 |
75 | Lang, Emma L | 1930 | Atlantic District, Accomack, VA | I126 |
76 | Lang, Frank Clarence | 1900 | Atlantic District, Accomack, VA | I699 |
77 | Lang, Frank Clarence | 1910 | Atlantic District, Accomack, VA | I699 |
78 | Lang, Frank Clarence | 1930 | Atlantic District, Accomack, VA | I699 |
79 | Lang, George Norman | 1900 | Atlantic District, Accomack, VA | I694 |
80 | Lang, George Norman | 1910 | Atlantic District, Accomack, VA | I694 |
81 | Lang, George Norman | 1930 | Atlantic District, Accomack, VA | I694 |
82 | Lang, George Samuel | 1900 | Atlantic District, Accomack, VA | I220 |
83 | Lang, George Samuel | 1920 | Atlantic District, Accomack, VA | I220 |
84 | Lang, George Samuel | 1930 | Atlantic District, Accomack, VA | I220 |
85 | Lang, Harry Hayes | 1900 | Atlantic District, Accomack, VA | I696 |
86 | Lang, Hazel Alice | 1900 | Atlantic District, Accomack, VA | I215 |
87 | Lang, Hazel Alice | 1910 | Atlantic District, Accomack, VA | I215 |
88 | Lang, Hazel Alice | 1920 | Atlantic District, Accomack, VA | I215 |
89 | Lang, Hazel Alice | 1930 | Atlantic District, Accomack, VA | I215 |
90 | Lang, Hilton Jarman | 1910 | Atlantic District, Accomack, VA | I228 |
91 | Lang, Hilton Jarman | 1920 | Atlantic District, Accomack, VA | I228 |
92 | Lang, Hiram Short | 1900 | Atlantic District, Accomack, VA | I697 |
93 | Lang, Hiram Short | 1930 | Atlantic District, Accomack, VA | I697 |
94 | Lang, J Edward | 1910 | Atlantic District, Accomack, VA | I232 |
95 | Lang, J Edward | 1920 | Atlantic District, Accomack, VA | I232 |
96 | Lang, James Custis "Legs" Sr | 1900 | Atlantic District, Accomack, VA | I666 |
97 | Lang, James Custis "Legs" Sr | 1910 | Atlantic District, Accomack, VA | I666 |
98 | Lang, James Custis 'Tob' Jr. | 1900 | Atlantic District, Accomack, VA | I691 |
99 | Lang, James Custis 'Tob' Jr. | 1910 | Atlantic District, Accomack, VA | I691 |
100 | Lang, James Custis 'Tob' Jr. | 1920 | Atlantic District, Accomack, VA | I691 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.