A Journey Through Time
Matches 151 to 200 of 238
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
151 | Mariner, George | 1900 | Atlantic District, Accomack, VA | I240 |
152 | Marriner, William S | 1900 | Atlantic District, Accomack, VA | I239 |
153 | Matthews, Julius Gilette | 1920 | Atlantic District, Accomack, VA | I560 |
154 | Matthews, William Garfield 'Will' | 1920 | Atlantic District, Accomack, VA | I717 |
155 | Mears, Missouri Fannie | 1900 | Atlantic District, Accomack, VA | I729 |
156 | Mears, Missouri Fannie | 1920 | Atlantic District, Accomack, VA | I729 |
157 | Nock, Albert | 1910 | Atlantic District, Accomack, VA | I266 |
158 | Nock, Bettie F | 1900 | Atlantic District, Accomack, VA | I155 |
159 | Nock, Blanche | 1910 | Atlantic District, Accomack, VA | I269 |
160 | Nock, Elsie | 1910 | Atlantic District, Accomack, VA | I267 |
161 | Nock, Emily | 1910 | Atlantic District, Accomack, VA | I268 |
162 | Nock, Lydia R. | 1910 | Atlantic District, Accomack, VA | I272 |
163 | Nock, Mable | 1910 | Atlantic District, Accomack, VA | I270 |
164 | Satchell, Benjamin 'Ben' | 1910 | Atlantic District, Accomack, VA | I622 |
165 | Satchell, Benjamin 'Ben' | 1920 | Atlantic District, Accomack, VA | I622 |
166 | Satchell, Bessie L | 1910 | Atlantic District, Accomack, VA | I619 |
167 | Satchell, George Lee | 1900 | Atlantic District, Accomack, VA | I620 |
168 | Satchell, George Lee | 1910 | Atlantic District, Accomack, VA | I620 |
169 | Satchell, George Oliver | 1900 | Atlantic District, Accomack, VA | I627 |
170 | Satchell, George Oliver | 1910 | Atlantic District, Accomack, VA | I627 |
171 | Satchell, George Oliver | 1920 | Atlantic District, Accomack, VA | I627 |
172 | Satchell, Gracie A | 1910 | Atlantic District, Accomack, VA | I618 |
173 | Satchell, Harry | 1900 | Atlantic District, Accomack, VA | I737 |
174 | Satchell, James | 1900 | Atlantic District, Accomack, VA | I734 |
175 | Satchell, Minnie M | 1900 | Atlantic District, Accomack, VA | I738 |
176 | Satchell, Oscar Carroll | 1900 | Atlantic District, Accomack, VA | I735 |
177 | Satchell, Oscar Carroll | 1910 | Atlantic District, Accomack, VA | I735 |
178 | Satchell, Pearl | 1900 | Atlantic District, Accomack, VA | I733 |
179 | Satchell, Pearl | 1910 | Atlantic District, Accomack, VA | I733 |
180 | Satchell, Pearl | 1920 | Atlantic District, Accomack, VA | I733 |
181 | Satchell, Pearl | 1930 | Atlantic District, Accomack, VA | I733 |
182 | Satchell, Ralph C | 1910 | Atlantic District, Accomack, VA | I617 |
183 | Satchell, Reverly D | 1900 | Atlantic District, Accomack, VA | I739 |
184 | Satchell, Roland G | 1920 | Atlantic District, Accomack, VA | I23 |
185 | Satchell, Stewart Lee | 1920 | Atlantic District, Accomack, VA | I22 |
186 | Satchell, William H | 1900 | Atlantic District, Accomack, VA | I740 |
187 | Taylor, Elizabeth D. 'Lizzie' | 1900 | Atlantic District, Accomack, VA | I416 |
188 | Taylor, Elizabeth D. 'Lizzie' | 1910 | Atlantic District, Accomack, VA | I416 |
189 | Taylor, Herman | 1900 | Atlantic District, Accomack, VA | I47 |
190 | Taylor, James | 1900 | Atlantic District, Accomack, VA | I46 |
191 | Taylor, John Sidney | 1900 | Atlantic District, Accomack, VA | I511 |
192 | Taylor, John Sidney | 1910 | Atlantic District, Accomack, VA | I511 |
193 | Taylor, John Sidney | 1920 | Atlantic District, Accomack, VA | I511 |
194 | Taylor, John Sidney | 1930 | Atlantic District, Accomack, VA | I511 |
195 | Taylor, Lloyd | 1900 | Atlantic District, Accomack, VA | I45 |
196 | Taylor, Lloyd J | 1900 | Atlantic District, Accomack, VA | I41 |
197 | Taylor, Otho Lee 'Toby' | 1910 | Atlantic District, Accomack, VA | I718 |
198 | Taylor, Otho Lee 'Toby' | 1920 | Atlantic District, Accomack, VA | I718 |
199 | Taylor, Otho Lee 'Toby' | 1930 | Atlantic District, Accomack, VA | I718 |
200 | Taylor, Sarah Elizabeth | 1900 | Atlantic District, Accomack, VA | I51 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.