A Journey Through Time
Matches 1 to 50 of 96
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sarah Gray | 12 Aug 1659 | Plymouth, MA | I4786 |
2 | Barnaby, James | Abt 1670 | Plymouth, MA | I4964 |
3 | Barnaby, Stephen | Bef Dec 1674 | Plymouth, MA | I4965 |
4 | Bartlett, Benjamin | Bef 06 Jun 1633 | Plymouth, MA | I4834 |
5 | Bartlett, Benjamin | Abt 1679 | Plymouth, MA | I4944 |
6 | Bartlett, Elizabeth | Abt 1643 | Plymouth, MA | I4839 |
7 | Bartlett, Elnathan | Plymouth, MA | I4940 | |
8 | Bartlett, Hannah | Plymouth, MA | I4941 | |
9 | Bartlett, Joseph | Abt 1639 | Plymouth, MA | I4838 |
10 | Bartlett, Joseph | Abt 1665 | Plymouth, MA | I4939 |
11 | Bartlett, Lydia | 08 Jun 1648 | Plymouth, MA | I4840 |
12 | Bartlett, Mary | Abt 1634 | Plymouth, MA | I4836 |
13 | Bartlett, Mary | Abt 1672 | Plymouth, MA | I4942 |
14 | Bartlett, Mercy | 10 Mar 1650/51 | Plymouth, MA | I4841 |
15 | Bartlett, Rebecca | Bef Dec 1634 | Plymouth, MA | I4835 |
16 | Bartlett, Roberrt | Abt 1663 | Plymouth, MA | I4938 |
17 | Bartlett, Sarah | Plymouth, MA | I4837 | |
18 | Bartlett, Sarah | Plymouth, MA | I4943 | |
19 | Bartlett, Thomas | Plymouth, MA | I4945 | |
20 | Brewster, Sarah | Abt 1635 | Plymouth, MA | I4905 |
21 | Church, Abigail | 22 Jun 1648 | Plymouth, MA | I4854 |
22 | Church, Benjamin | Abt 1640 | Plymouth, MA | I4849 |
23 | Church, Caleb | Abt 1646 | Plymouth, MA | I4853 |
24 | Church, Charles | Abt 1644 | Plymouth, MA | I4852 |
25 | Church, Elizabeth | Abt 1636 | Plymouth, MA | I4847 |
26 | Church, Joseph | Abt 1638 | Plymouth, MA | I4848 |
27 | Church, Nathaniel | Abt 1642 | Plymouth, MA | I4850 |
28 | Church, Richard | Plymouth, MA | I4851 | |
29 | Cooke, Elizabeth | Bef 1644 | Plymouth, MA | I4843 |
30 | Cooke, Hester | 16 Aug 1650 | Plymouth, MA | I4844 |
31 | Cooke, Mary | Plymouth, MA | I4845 | |
32 | Cooke, Mercy | 25 Jul 1656 | Plymouth, MA | I4846 |
33 | Cooke, Sarah | Abt 1635 | Plymouth, MA | I4842 |
34 | Delano, Jonathan | 1647 | Plymouth, MA | I5107 |
35 | Faunce, Priscilla | Abt 1634 | Plymouth, MA | I4803 |
36 | Foster, Benjamin | Abt 1655 | Plymouth, MA | I4924 |
37 | Foster, Deborah | 18 Mar 1736/37 | Plymouth, MA | I4583 |
38 | Foster, Elisha | 12 May 1730 | Plymouth, MA | I4580 |
39 | Foster, Gershom | 23 Sep 1733 | Plymouth, MA | I4581 |
40 | Foster, Gershom | 16 May 1740 | Plymouth, MA | I4585 |
41 | Foster, Hannah | 01 Mar 1741/42 | Plymouth, MA | I4586 |
42 | Foster, John | 29 Jan 1738/39 | Plymouth, MA | I4584 |
43 | Foster, Lois | 09 Jun 1735 | Plymouth, MA | I4582 |
44 | Foster, Mary | 08 Mar 1652 | Plymouth, MA | I4923 |
45 | Foster, Thomas | 19 Mar 1705 | Plymouth, MA | I4576 |
46 | Foster, Thomas | 06 Jul 1727 | Plymouth, MA | I4579 |
47 | Green, William | 24 Apr 1684 | Plymouth, MA | I4509 |
48 | Harlow, Hannah | 15 Nov 1689 | Plymouth, MA | I4546 |
49 | Harlow, Rebecca | 12 Jun 1655 | Plymouth, MA | I4917 |
50 | Harlow, Samuel | 27 Jan 1652 | Plymouth, MA | I4916 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bartlett, Joseph | 18 Feb 1711/12 | Plymouth, MA | I4838 |
2 | Bartlett, Mary | 26 Sep 1692 | Plymouth, MA | I4836 |
3 | Bartlett, Sarah | Bef 14 Jun 1680 | Plymouth, MA | I4837 |
4 | Faunce, Priscilla | 15 May 1707 | Plymouth, MA | I4803 |
5 | Foster, Elisha | 19 Nov 1730 | Plymouth, MA | I4580 |
6 | Foster, Gershom | 05 Nov 1739 | Plymouth, MA | I4581 |
7 | Foster, Gershom | 05 Nov 1741 | Plymouth, MA | I4585 |
8 | Foster, Hannah | 04 Jul 1742 | Plymouth, MA | I4586 |
9 | Foster, John | 19 Aug 1739 | Plymouth, MA | I4584 |
10 | Foster, Mary | Plymouth, MA | I4923 | |
11 | Foster, Thomas | 25 Jan 1777 | Plymouth, MA | I4576 |
12 | Fuller, Lois | 21 Sep 1743 | Plymouth, MA | I4118 |
13 | Harlow, William | 26 Oct 1650 | Plymouth, MA | I4915 |
14 | Harlow, William | 25 Aug 1691 | Plymouth, MA | I4914 |
15 | Jenny, Susannah | Bef 18 Aug 1655 | Plymouth, MA | I4902 |
16 | Morey (Mowry), Jonathan | 19 May 1708 | Plymouth, MA | I4920 |
17 | Mrton, Hannah | Aft 07 Oct 1738 | Plymouth, MA | I3014 |
18 | Nelson, John | 29 Apr 1697 | Plymouth, MA | I4961 |
19 | Nelson, Sarah | Plymouth, MA | I4967 | |
20 | Pope, Hannah | 12 Mar 1709/10 | Plymouth, MA | I4935 |
21 | Rider, Samuel | Plymouth, MA | I4932 | |
22 | Rider, Samuel | 18 Jul 1715 | Plymouth, MA | I4928 |
23 | Walker, Elizabeth | 02 Oct 1673 | Plymouth, MA | I4789 |
24 | Walker, Sarah | 24 Nov 1700 | Plymouth, MA | I4802 |
25 | Warren, Joseph | 04 May 1689 | Plymouth, MA | I4796 |
26 | Warren, Mary | 27 Mar 1683 | Plymouth, MA | I4791 |
27 | Warren, Nathaniel | Bef 21 Oct 1667 | Plymouth, MA | I4795 |
28 | Warren, Richard | 1628 | Plymouth, MA | I4788 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Fuller, Dr. Matthew | 1640 | Plymouth, MA | I2987 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Memo | Person ID | ||
---|---|---|---|---|
1 | Fuller, Dr. Matthew | Plymouth, MA | I2987 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-Memo | Person ID | ||
---|---|---|---|---|
1 | Fuller, Dr. Matthew | 1643 | Plymouth, MA | I2987 |
Matches 1 to 19 of 19
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barnaby / Bartlett | Bef 14 Jun 1670 | Plymouth, MA | F1552 |
2 | Bartlett / Jenny | Bef 04 Apr 1654 | Plymouth, MA | F1544 |
3 | Bartlett / Pope | Abt 1662 | Plymouth, MA | F1550 |
4 | Church / Warren | Bef 14 Mar 1635 | Plymouth, MA | F1533 |
5 | Cooke / Warren | 28 Mar 1634 | Plymouth, MA | F1532 |
6 | Foster / Bartlett | 10 Sep 1651 | Plymouth, MA | F1547 |
7 | Fuller / Mrton | 24 Mar 1686 | Plymouth, MA | F1028 |
8 | Harlow / Bartlett | 20 Dec 1649 | Plymouth, MA | F1546 |
9 | Jones / Fuller | 17 Apr 1650 | Plymouth, MA | F1026 |
10 | Joy / Bartlett | 25 Dec 1668 | Plymouth, MA | F1554 |
11 | Little / Warren | 19 Apr 1633 | Plymouth, MA | F1518 |
12 | Lothrop / Mrton | 09 Dec 1695 | Plymouth, MA | F1037 |
13 | Morey (Mowry) / Bartlett | 08 Jul 1659 | Plymouth, MA | F1548 |
14 | Nelson / Bartlett | Aft 30 Oct 1677 | Plymouth, MA | F1553 |
15 | Rider / Bartlett | 23 Dec 1656 | Plymouth, MA | F1549 |
16 | Snow / Warren | 08 Nov 1639 | Plymouth, MA | F1534 |
17 | Sprague / Bartlett | 26 Dec 1661 | Plymouth, MA | F1551 |
18 | Warren / Faunce | Abt 1652 | Plymouth, MA | F1536 |
19 | Warren / Walker | 19 Nov 1645 | Plymouth, MA | F1535 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.